Allied Health Diagnostic, Intervention, and Treatment Professions at Augsburg University
Minneapolis, Minnesota • Master's
Median Earnings
$125,573
Graduates earn above the national average for this program
Earnings Comparison
This School
$125,573
Allied Health Diagnostic, Intervention, and Treatment Professions
National Average
$104,588
All schools, same program
School Average
$54,465
All programs at Augsburg University
Program Details
Master's
Credential Level
29
Completers (IPEDS)
371
Schools Offering
Debt & ROI
$121,214
Median Debt
0.97
Debt-to-Earnings
(Favorable)
$1,010/mo
Est. Monthly Payment
$125,573
Median Earnings
Allied Health Diagnostic, Intervention, and Treatment Professions at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Dominican University of California | $144,840 | $146,259 |
| Carlow University | $144,508 | — |
| University of the Pacific | $141,691 | $183,850 |
| Charles R Drew University of Medicine and Science | $140,558 | $144,659 |
| University of Washington-Seattle Campus | $140,080 | $130,804 |
| Stony Brook University | $139,920 | $80,222 |
| Mercy University | $139,577 | $114,337 |
| CUNY York College | $138,173 | $51,250 |
| Springfield College | $137,841 | $110,127 |
| Long Island University | $137,074 | $137,530 |
Other Programs at Augsburg University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions (current) | $125,573 | $121,214 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $110,503 | $75,166 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $109,022 | — |
| Business Administration, Management and Operations | $91,016 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,817 | $11,967 |
| Management Information Systems and Services | $74,157 | $23,851 |
| Accounting and Related Services | $69,716 | $26,617 |
| Finance and Financial Management Services | $64,401 | $27,000 |
| Social Work | $63,542 | $39,933 |
| Teacher Education and Professional Development, Specific Levels and Methods | $62,612 | $47,833 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.