Colleges in South Carolina
87
Total Schools
$16,268
Avg In-State Tuition
73.3%
Avg Acceptance Rate
$39,794
Avg Median Earnings
34 Public 0 Private NP 0 For-Profit
Ownership Breakdown
All Schools in South Carolina
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| University of South Carolina-Columbia | Columbia | Public | 28,113 | 61.5% | $62,177 |
| Clemson University | Clemson | Public | 22,778 | 38.0% | $71,513 |
| Trident Technical College | Charleston | Public | 11,091 | — | $38,253 |
| College of Charleston | Charleston | Public | 10,366 | 72.0% | $56,416 |
| Coastal Carolina University | Conway | Public | 9,909 | 80.2% | $47,258 |
| Greenville Technical College | Greenville | Public | 8,171 | — | $39,473 |
| Midlands Technical College | West Columbia | Public | 7,731 | — | $38,701 |
| Horry-Georgetown Technical College | Conway | Public | 5,962 | — | $35,507 |
| Spartanburg Community College | Spartanburg | Public | 5,063 | — | $37,097 |
| Tri-County Technical College | Pendleton | Public | 4,960 | — | $40,101 |
| University of South Carolina-Upstate | Spartanburg | Public | 4,008 | 69.6% | $48,587 |
| Piedmont Technical College | Greenwood | Public | 3,988 | — | $35,768 |
| York Technical College | Rock Hill | Public | 3,813 | — | $37,257 |
| Winthrop University | Rock Hill | Public | 3,424 | 75.1% | $47,185 |
| Lander University | Greenwood | Public | 3,384 | 67.9% | $42,396 |
| Anderson University | Anderson | Private Nonprofit | 3,080 | 52.8% | $42,101 |
| Florence-Darlington Technical College | Florence | Public | 2,890 | — | $32,748 |
| University of South Carolina Aiken | Aiken | Public | 2,805 | 79.7% | $45,603 |
| South Carolina State University | Orangeburg | Public | 2,757 | 81.7% | $38,262 |
| Charleston Southern University | Charleston | Private Nonprofit | 2,716 | 76.1% | $45,898 |
| Francis Marion University | Florence | Public | 2,640 | 82.2% | $43,888 |
| Citadel Military College of South Carolina | Charleston | Public | 2,624 | 98.1% | $72,085 |
| Central Carolina Technical College | Sumter | Public | 2,388 | — | $32,603 |
| Furman University | Greenville | Private Nonprofit | 2,322 | 52.6% | $68,635 |
| Bob Jones University | Greenville | Private Nonprofit | 2,209 | — | $44,354 |
| University of South Carolina Beaufort | Bluffton | Public | 1,958 | 69.2% | $48,088 |
| Aiken Technical College | Graniteville | Public | 1,911 | — | $39,225 |
| Wofford College | Spartanburg | Private Nonprofit | 1,873 | 58.6% | $68,964 |
| Claflin University | Orangeburg | Private Nonprofit | 1,727 | 72.5% | $40,304 |
| North Greenville University | Tigerville | Private Nonprofit | 1,719 | 62.8% | $43,035 |
| Technical College of the Lowcountry | Beaufort | Public | 1,697 | — | $35,090 |
| Benedict College | Columbia | Private Nonprofit | 1,573 | 67.3% | $31,902 |
| Orangeburg Calhoun Technical College | Orangeburg | Public | 1,564 | — | $35,761 |
| Newberry College | Newberry | Private Nonprofit | 1,462 | 74.8% | $48,040 |
| Columbia College | Columbia | Private Nonprofit | 1,245 | 95.8% | $41,338 |
| Spartanburg Methodist College | Spartanburg | Private Nonprofit | 1,029 | 81.4% | $42,895 |
| Presbyterian College | Clinton | Private Nonprofit | 862 | 72.3% | $60,194 |
| Northeastern Technical College | Cheraw | Public | 849 | — | $32,141 |
| Converse University | Spartanburg | Private Nonprofit | 845 | 64.0% | $40,867 |
| Erskine College | Due West | Private Nonprofit | 821 | 60.6% | $53,459 |
| Coker University | Hartsville | Private Nonprofit | 807 | 97.2% | $40,117 |
| Southern Wesleyan University | Central | Private Nonprofit | 771 | 100.0% | $47,756 |
| Columbia International University | Columbia | Private Nonprofit | 690 | 97.6% | $38,951 |
| University of South Carolina-Lancaster | Lancaster | Public | 649 | 75.8% | $39,426 |
| Arclabs | Piedmont | Private For-Profit | 643 | — | — |
| Allen University | Columbia | Private Nonprofit | 635 | 32.1% | $30,497 |
| University of South Carolina-Sumter | Sumter | Public | 631 | 76.3% | $42,437 |
| Galen Health Institutes-Myrtle Beach | Myrtle Beach | Private For-Profit | 629 | — | $61,480 |
| Denmark Technical College | Denmark | Public | 539 | — | $25,351 |
| Fortis College-Columbia | Columbia | Private For-Profit | 513 | — | $36,368 |
| Voorhees University | Denmark | Private Nonprofit | 460 | — | $35,339 |
| South University-Columbia | Columbia | Private For-Profit | 445 | — | $34,421 |
| Morris College | Sumter | Private Nonprofit | 421 | — | $30,614 |
| Williamsburg Technical College | Kingstree | Public | 376 | — | $29,935 |
| Southeastern Esthetics Institute | Elgin | Private For-Profit | 318 | — | — |
| Paul Mitchell the School-Columbia | West Columbia | Private For-Profit | 300 | — | $26,696 |
| University of South Carolina-Salkehatchie | Allendale | Public | 290 | 76.3% | $31,360 |
| Medical University of South Carolina | Charleston | Public | 281 | — | $88,420 |
| University of South Carolina-Union | Union | Public | 267 | 69.9% | $33,699 |
| Paul Mitchell the School-Charleston | North Charleston | Private For-Profit | 266 | — | $26,696 |
| Southeastern College-Columbia | Columbia | Private For-Profit | 248 | 92.4% | $31,156 |
| Southeastern College-Charleston | North Charleston | Private For-Profit | 232 | 93.2% | $30,737 |
| Kenneth Shuler School of Cosmetology-Florence | Florence | Private For-Profit | 178 | — | $25,542 |
| Kenneth Shuler School of Cosmetology-Rock Hill | Rock Hill | Private For-Profit | 172 | — | $23,193 |
| Paul Mitchell the School-Greenville | Greenville | Private For-Profit | 147 | — | $26,696 |
| American College of the Building Arts | Charleston | Private Nonprofit | 140 | 62.1% | — |
| Kenneth Shuler School of Cosmetology-Greenville | Greenville | Private For-Profit | 133 | — | $23,193 |
| Kenneth Shuler School of Cosmetology-Spartanburg | Spartanburg | Private For-Profit | 132 | — | $25,088 |
| Kenneth Shuler School of Cosmetology-Goose Creek | Goose Creek | Private For-Profit | 128 | — | $25,088 |
| Kenneth Shuler School of Cosmetology-North Augusta | North Augusta | Private For-Profit | 125 | — | $25,542 |
| Kenneth Shuler School of Cosmetology and Nails-Columbia | Columbia | Private For-Profit | 124 | — | $25,088 |
| Strand College of Hair Design | Myrtle Beach | Private For-Profit | 103 | — | $21,301 |
| Academy of Hair Technology | Greenville | Private For-Profit | 95 | — | $22,893 |
| Clinton College | Rock Hill | Private Nonprofit | 94 | — | $30,180 |
| Charleston Cosmetology Institute | Charleston | Private For-Profit | 89 | — | $25,812 |
| Barber Tech Academy | Orangeburg | Private For-Profit | 67 | — | — |
| Top of the Line Barber College | Charleston | Private For-Profit | 60 | — | — |
| Academy for Careers and Technology | Mullins | Public | 45 | — | $46,553 |
| Barber Tech Academy-Columbia | Columbia | Private For-Profit | 32 | — | — |
| LeGrand Institute of Cosmetology Inc | Camden | Private For-Profit | 30 | — | $22,831 |
| Vski Cosmetology School | Charleston | Private Nonprofit | 24 | — | — |
| Personal Touch Beauty and Barber College | Kingstree | Private For-Profit | 12 | — | — |
| Sherman College of Chiropractic | Boiling Springs | Private Nonprofit | — | — | — |
| Charleston School of Law | Charleston | Private For-Profit | — | — | — |
| ECPI University-Greenville | Greenville | Private For-Profit | — | — | $42,837 |
| ECPI University-Charleston | North Charleston | Private For-Profit | — | — | $42,837 |
| ECPI University-Columbia | Columbia | Private For-Profit | — | — | $42,837 |
About This Data
School data comes from the U.S. Department of Education College Scorecard. Enrollment, admissions, and earnings figures are the most recently available. Earnings represent median income 10 years after enrollment for students who received federal financial aid.