Colleges in Puerto Rico
142
Total Schools
$7,649
Avg In-State Tuition
74.1%
Avg Acceptance Rate
$23,991
Avg Median Earnings
19 Public 0 Private NP 0 For-Profit
Ownership Breakdown
All Schools in Puerto Rico
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| NUC University | Bayamon | Private For-Profit | 25,881 | — | $24,785 |
| University of Puerto Rico-Mayaguez | Mayaguez | Public | 9,564 | 52.2% | $48,992 |
| University of Puerto Rico-Rio Piedras | San Juan | Public | 8,748 | 53.2% | $35,723 |
| Universidad Ana G. Mendez-Gurabo Campus | Gurabo | Private Nonprofit | 7,666 | — | $26,223 |
| Universidad Ana G. Mendez-Cupey Campus | San Juan | Private Nonprofit | 4,579 | — | $24,490 |
| Universidad Ana G. Mendez-Carolina Campus | Carolina | Private Nonprofit | 4,383 | — | $24,328 |
| Universidad del Sagrado Corazon | Santurce | Private Nonprofit | 4,042 | 53.4% | $31,754 |
| Pontifical Catholic University of Puerto Rico-Ponce | Ponce | Private Nonprofit | 3,827 | 90.3% | $24,908 |
| Universidad Politecnica de Puerto Rico | Hato Rey | Private Nonprofit | 3,791 | — | $47,540 |
| Inter American University of Puerto Rico-Bayamon | Bayamon | Private Nonprofit | 3,453 | 36.4% | $29,936 |
| Inter American University of Puerto Rico-Aguadilla | Aguadilla | Private Nonprofit | 3,002 | 46.7% | $24,776 |
| University of Puerto Rico-Bayamon | Bayamon | Public | 2,967 | 92.5% | $34,409 |
| University of Puerto Rico-Arecibo | Arecibo | Public | 2,788 | 62.3% | $30,512 |
| Inter American University of Puerto Rico-Metro | San Juan | Private Nonprofit | 2,692 | 66.4% | $30,821 |
| Inter American University of Puerto Rico-San German | San German | Private Nonprofit | 2,641 | 50.7% | $25,416 |
| Inter American University of Puerto Rico-Ponce | Mercedita | Private Nonprofit | 2,602 | 70.3% | $26,721 |
| University of Puerto Rico-Humacao | Humacao | Public | 2,555 | 58.5% | $29,521 |
| Columbia Central University-Caguas | Caguas | Private For-Profit | 2,494 | — | $23,134 |
| University of Puerto Rico-Carolina | Carolina | Public | 2,367 | 52.7% | $30,626 |
| University of Puerto Rico at Ponce | Ponce | Public | 2,276 | 56.1% | $31,394 |
| Inter American University of Puerto Rico-Arecibo | Arecibo | Private Nonprofit | 2,275 | 37.8% | $24,539 |
| Mech-Tech College | Caguas | Private For-Profit | 2,246 | — | $24,967 |
| University of Puerto Rico at Cayey | Cayey | Public | 2,201 | 95.8% | $30,958 |
| University of Puerto Rico-Aguadilla | Aguadilla | Public | 1,847 | 81.7% | $27,997 |
| Inter American University of Puerto Rico-Guayama | Guayama | Private Nonprofit | 1,661 | 48.5% | $25,827 |
| Atlantic University | Guaynabo | Private Nonprofit | 1,517 | — | $25,272 |
| EDP University of Puerto Rico Inc-San Juan | San Juan | Private Nonprofit | 1,258 | 77.1% | $22,844 |
| Inter American University of Puerto Rico-Fajardo | Fajardo | Private Nonprofit | 1,149 | 35.6% | $23,132 |
| EDP University of Puerto Rico Inc-San Sebastian | San Sebastian | Private Nonprofit | 968 | 96.2% | $22,844 |
| Inter American University of Puerto Rico-Barranquitas | Barranquitas | Private Nonprofit | 919 | 65.8% | $23,204 |
| Universidad Adventista de las Antillas | Mayaguez | Private Nonprofit | 769 | 100.0% | $28,465 |
| Albizu University-San Juan | San Juan | Private Nonprofit | 758 | 100.0% | $41,544 |
| Caribbean University-Bayamon | Bayamon | Private Nonprofit | 623 | — | $22,842 |
| Pontifical Catholic University of Puerto Rico-Mayaguez | Mayaguez | Private Nonprofit | 597 | 97.3% | $24,908 |
| Universidad Central de Bayamon | Bayamón | Private Nonprofit | 594 | 86.4% | $25,021 |
| Colegio de Cinematografia Artes y Television | Bayamon | Private For-Profit | 551 | — | $25,707 |
| Advantage Technical College | Manati | Private For-Profit | 547 | — | $26,905 |
| Atenas University | Manati | Private Nonprofit | 545 | — | $20,231 |
| Colegio Universitario de San Juan | San Juan | Public | 542 | 80.9% | $26,510 |
| Century College | San Juan | Private For-Profit | 509 | — | $19,462 |
| Escuela de Artes Plasticas y Diseno de Puerto Rico | San Juan | Public | 497 | 100.0% | $21,790 |
| Liceo de Arte y Tecnologia | San Juan | Private For-Profit | 495 | — | $26,733 |
| ICPR Junior College | Hato Rey | Private For-Profit | 480 | — | $18,694 |
| Huertas College | Caguas | Private For-Profit | 460 | — | $22,927 |
| Automeca Technical College-Bayamon | Bayamon | Private For-Profit | 459 | — | $24,632 |
| EDP University of Puerto Rico-Manati | Manati | Private Nonprofit | 449 | 66.4% | $22,844 |
| ICPR Junior College-Mayaguez | Mayaguez | Private For-Profit | 429 | — | $18,694 |
| Caribbean University-Ponce | Ponce | Private Nonprofit | 419 | — | $22,842 |
| ICPR Junior College | Manati | Private For-Profit | 414 | — | $18,694 |
| Escuela Hotelera de San Juan | Hato Rey | Private For-Profit | 394 | — | $20,854 |
| Caribbean Forensic and Technical College | San Juan | Private For-Profit | 381 | — | $20,691 |
| Dewey University-Carolina | Carolina | Private Nonprofit | 356 | — | $19,761 |
| Antilles School of Technical Careers | San Juan | Private For-Profit | 348 | — | $21,766 |
| ICPR Junior College-Arecibo | Arecibo | Private For-Profit | 348 | — | $18,694 |
| Emma's Beauty Academy-Juana Diaz | Juana Diaz | Private For-Profit | 318 | — | $17,034 |
| University of Puerto Rico-Utuado | Utuado | Public | 310 | 64.1% | $23,906 |
| Instituto Tecnologico de Puerto Rico-Recinto de Manati | Manati | Public | 297 | 100.0% | $26,293 |
| Puerto Rico Conservatory of Music | San Juan | Public | 295 | 81.0% | $19,474 |
| Automeca Technical College-Ponce | Ponce | Private For-Profit | 284 | — | $24,632 |
| D'Mart Institute | Barranquitas | Private For-Profit | 283 | — | $17,340 |
| Instituto Educativo Premier | Ponce | Private For-Profit | 283 | — | $20,182 |
| Advantage Technical College | San Juan | Private For-Profit | 283 | — | $26,905 |
| EDP University of Puerto Rico-Villalba | Villalba | Private Nonprofit | 281 | 88.4% | $22,844 |
| Pontifical Catholic University of Puerto Rico-Arecibo | Arecibo | Private Nonprofit | 273 | 85.4% | $24,908 |
| Dewey University-Hato Rey | Hato Rey | Private Nonprofit | 270 | — | $19,761 |
| EDP University of Puerto Rico-Humacao | Humacao | Private Nonprofit | 269 | 84.9% | $22,844 |
| Instituto Tecnologico de Puerto Rico-Recinto de Guayama | Guayama | Public | 262 | 84.7% | $26,293 |
| Dewey University-Manati | Manati | Private Nonprofit | 255 | — | $19,761 |
| Advantage Technical College-Aguadilla | Aguadilla | Private For-Profit | 251 | — | $26,905 |
| Dewey University-Juana Diaz | Juana Diaz | Private Nonprofit | 243 | — | $19,761 |
| Emma's Beauty Academy-Mayaguez | Mayaguez | Private For-Profit | 237 | — | $14,827 |
| American Educational College | Bayamon | Private For-Profit | 231 | — | $17,172 |
| Automeca Technical College-Aguadilla | Aguadilla | Private For-Profit | 231 | — | $24,632 |
| University of Puerto Rico-Medical Sciences | San Juan | Public | 224 | — | $45,953 |
| Humacao Community College | Humacao | Private Nonprofit | 207 | — | $20,064 |
| Modern Hairstyling Institute-Carolina | Carolina | Private For-Profit | 206 | 95.5% | $17,666 |
| Escuela de Peritos Electricistas de Isabela Inc | Isabela | Private For-Profit | 198 | — | $24,480 |
| Modern Hairstyling Institute-Bayamon | Bayamon | Private For-Profit | 197 | 92.9% | $17,105 |
| Escuela Tecnica de Electricidad | Ponce | Private For-Profit | 195 | — | $26,398 |
| Automeca Technical College-Caguas | Caguas | Private For-Profit | 194 | — | $24,632 |
| PPG Technical College | Caguas | Private For-Profit | 194 | — | — |
| Universidad Teologica del Caribe | Trujillo Alto | Private Nonprofit | 192 | — | $23,536 |
| Caribbean Aviation Training Institute Inc | Carolina | Private For-Profit | 191 | — | — |
| Instituto Tecnologico de Puerto Rico-Recinto de San Juan | San Juan | Public | 190 | 76.0% | $26,293 |
| Liceo de Arte-Dise-O y Comercio | Caguas | Private For-Profit | 190 | — | $15,501 |
| Professional Technical Institution | Bayamon | Private For-Profit | 187 | — | $24,336 |
| Academia Serrant Inc | Ponce | Private For-Profit | 186 | — | $18,422 |
| CEM College-San Juan | San Juan | Private For-Profit | 178 | — | $21,033 |
| Caribbean University-Vega Baja | Vega Baja | Private Nonprofit | 176 | — | $22,842 |
| MyrAngel Beauty Institute | San Lorenzo | Private For-Profit | 175 | — | $16,758 |
| CEM College-Humacao | Humacao | Private For-Profit | 174 | — | $21,033 |
| IVAEM College | Caguas | Private For-Profit | 173 | — | $19,686 |
| Nova College de Puerto Rico | Bayamon | Private For-Profit | 156 | — | $20,251 |
| Bayamon Community College | Bayamon | Private For-Profit | 151 | — | $18,580 |
| Universal Technology College of Puerto Rico | Aguadilla | Private Nonprofit | 149 | — | $19,878 |
| Universidad Pentecostal Mizpa | Rio Piedras | Private Nonprofit | 138 | — | $21,410 |
| Neo-Esthetique European Institute | San Juan | Private For-Profit | 137 | — | — |
| Institute of Beauty Careers | Arecibo | Private For-Profit | 132 | — | $17,713 |
| Institucion Chaviano de Mayaguez | Mayaguez | Private For-Profit | 124 | — | $12,635 |
| Caribbean University-Carolina | Carolina | Private Nonprofit | 113 | — | $22,842 |
| Colegio Mayor de Tecnologia Inc | Arroyo | Private For-Profit | 106 | — | $24,591 |
| Industrial Technical College | Humacao | Private For-Profit | 96 | — | $17,162 |
| Universidad Central Del Caribe | Bayamon | Private Nonprofit | 90 | 61.5% | $31,468 |
| Commonwealth of Puerto Rico Department of Education-PRAMI | Fajardo | Public | 81 | — | $26,293 |
| Colegio Educativo Tecnologico Industrial Inc | Arecibo | Private Nonprofit | 75 | — | $19,432 |
| Escuela De Troqueleria Y Herramentaje | Bayamon | Public | 67 | 100.0% | $26,293 |
| Ponce Health Sciences University-East | Ponce | Private For-Profit | 65 | 58.0% | — |
| Modern Hairstyling Institute-Arecibo | Arecibo | Private For-Profit | 64 | 78.3% | $15,266 |
| Charlie's Guard-Detective Bureau and Academy Inc | Aguadilla | Private For-Profit | 62 | — | $21,241 |
| San Juan Bautista School of Medicine | Caguas | Private Nonprofit | 60 | 100.0% | — |
| American Technical Institute | Bayamon | Private For-Profit | 27 | — | — |
| Leston College | Bayamon | Private For-Profit | 26 | — | $16,002 |
| Puerto Rico Advance Institute | Bayamon | Private Nonprofit | 25 | — | — |
| Colegio Tecnico de Electricidad Galloza | Aguada | Private For-Profit | 7 | — | $22,859 |
| Rosslyn Training Academy of Cosmetology | Aguada | Private For-Profit | 6 | — | $11,998 |
| Professional University Dr. Carlos J. Borrero Rios | Hato Rey | Private For-Profit | 5 | — | — |
| EDP University of Puerto Rico-Caguas | Caguas | Private Nonprofit | 0 | — | $22,844 |
| Center for Advanced Studies On Puerto Rico and the Caribbean | San Juan | Private Nonprofit | — | — | — |
| Inter American University of Puerto Rico-School of Law | San Juan | Private Nonprofit | — | — | — |
| Ponce Health Sciences University | Ponce | Private For-Profit | — | — | — |
| Seminario Evangelico de Puerto Rico | San Juan | Private Nonprofit | — | — | — |
| Inter American University of Puerto Rico-School of Optometry | Bayamon | Private Nonprofit | — | — | — |
| Ponce Health Sciences University-Centro Universitario de San Juan | Santurce | Private For-Profit | — | — | — |
| NUC University - Arecibo | Arecibo | Private For-Profit | — | — | $24,785 |
| NUC University - Rio Grande | Rio Grande | Private For-Profit | — | — | $24,785 |
| NUC University - Ponce | Ponce | Private For-Profit | — | — | $24,785 |
| NUC University - Caguas | Caguas | Private For-Profit | — | — | $24,785 |
| NUC University - Mayaguez | Mayaguez | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Ponce | Ponce | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Mayaguez | Mayaguez | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Guayama | Guayama | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Fajardo | Fajardo | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Manati | Manati | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Los Colobos | Carolina | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Moca | Moca | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Aguadilla | Aguadilla | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Caguas | Caguas | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Arecibo | Arecibo | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Escorial | San Juan | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Bayamon | Bayamon | Private For-Profit | — | — | $24,785 |
| NUC University - IBC Technical Division - Yauco | Yauco | Private For-Profit | — | — | $24,785 |
| Leston College - | Isabela | Private For-Profit | — | — | $16,002 |
About This Data
School data comes from the U.S. Department of Education College Scorecard. Enrollment, admissions, and earnings figures are the most recently available. Earnings represent median income 10 years after enrollment for students who received federal financial aid.