Colleges in Oregon
70
Total Schools
$19,306
Avg In-State Tuition
80.8%
Avg Acceptance Rate
$43,494
Avg Median Earnings
26 Public 0 Private NP 0 For-Profit
Ownership Breakdown
All Schools in Oregon
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| Oregon State University | Corvallis | Public | 29,557 | 78.8% | $64,010 |
| University of Oregon | Eugene | Public | 19,758 | 85.1% | $61,324 |
| Portland Community College | Portland | Public | 18,365 | — | $44,592 |
| Portland State University | Portland | Public | 13,619 | 90.9% | $57,906 |
| Chemeketa Community College | Salem | Public | 6,457 | — | $40,968 |
| Lane Community College | Eugene | Public | 5,861 | — | $38,075 |
| Linn-Benton Community College | Albany | Public | 4,807 | — | $41,363 |
| Clackamas Community College | Oregon City | Public | 4,575 | — | $42,886 |
| Central Oregon Community College | Bend | Public | 3,577 | — | $38,940 |
| Mt Hood Community College | Gresham | Public | 3,540 | — | $41,125 |
| Rogue Community College | Grants Pass | Public | 3,395 | — | $36,845 |
| Western Oregon University | Monmouth | Public | 3,211 | 98.7% | $51,815 |
| University of Portland | Portland | Private Nonprofit | 3,104 | 95.4% | $82,804 |
| Oregon Institute of Technology | Klamath Falls | Public | 2,913 | 91.7% | $72,273 |
| Southern Oregon University | Ashland | Public | 2,911 | 82.7% | $49,175 |
| George Fox University | Newberg | Private Nonprofit | 2,505 | 96.4% | $59,761 |
| Eastern Oregon University | La Grande | Public | 2,201 | 98.8% | $50,112 |
| Lewis & Clark College | Portland | Private Nonprofit | 2,167 | 74.5% | $62,205 |
| Umpqua Community College | Roseburg | Public | 1,974 | — | $36,676 |
| Linfield University | McMinnville | Private Nonprofit | 1,642 | 87.9% | $78,638 |
| Pacific University | Forest Grove | Private Nonprofit | 1,556 | 91.8% | $60,583 |
| Willamette University | Salem | Private Nonprofit | 1,525 | 79.1% | $56,911 |
| Reed College | Portland | Private Nonprofit | 1,407 | 27.2% | $62,927 |
| Southwestern Oregon Community College | Coos Bay | Public | 1,199 | — | $38,349 |
| Oregon State University-Cascades Campus | Bend | Public | 1,054 | 68.4% | $64,010 |
| Klamath Community College | Klamath Falls | Public | 1,041 | — | $34,357 |
| Blue Mountain Community College | Pendleton | Public | 977 | — | $38,375 |
| Treasure Valley Community College | Ontario | Public | 928 | — | $36,738 |
| American College of Healthcare Sciences | Portland | Private For-Profit | 810 | 58.2% | — |
| Oregon Health & Science University | Portland | Public | 788 | — | $101,028 |
| Corban University | Salem | Private Nonprofit | 636 | 89.7% | $48,917 |
| Bushnell University | Eugene | Private Nonprofit | 533 | 66.4% | $53,623 |
| Columbia Gorge Community College | The Dalles | Public | 515 | — | $44,440 |
| Sumner College | Portland | Private For-Profit | 514 | 86.7% | $46,639 |
| Clatsop Community College | Astoria | Public | 506 | — | $39,477 |
| Pacific Northwest College of Art | Portland | Private Nonprofit | 412 | 68.5% | $34,883 |
| Warner Pacific University | Portland | Private Nonprofit | 344 | 58.6% | $55,204 |
| Oregon Coast Community College | Newport | Public | 321 | — | — |
| Carrington College-Portland | Portland | Private For-Profit | 295 | — | $36,625 |
| Tillamook Bay Community College | Tillamook | Public | 268 | — | — |
| Institute of Technology | Salem | Private For-Profit | 261 | — | $37,507 |
| East West College of the Healing Arts | Portland | Private For-Profit | 232 | — | $28,483 |
| Phagans School of Hair Design | Happy Valley | Private For-Profit | 203 | — | $22,912 |
| Concorde Career College-Portland | Portland | Private For-Profit | 186 | 95.5% | $42,362 |
| Aveda Institute-Portland | Portland | Private For-Profit | 171 | — | $33,003 |
| Warner Pacific University Professional and Graduate Studies | Portland | Private Nonprofit | 161 | 67.1% | $55,204 |
| Beau Monde Academy of Barbering and Cosmetology | Portland | Private For-Profit | 120 | — | $24,565 |
| Northwest College-Eugene | Springfield | Private For-Profit | 119 | — | $24,421 |
| Phagans Central Oregon Beauty College | Bend | Private For-Profit | 101 | — | $20,551 |
| Summit Salon Academy-Portland | Tigard | Private For-Profit | 77 | — | $24,106 |
| Northwest College-Medford | Medford | Private For-Profit | 72 | — | $24,421 |
| College of Hair Design Careers | Salem | Private For-Profit | 66 | — | $23,915 |
| Phagans Beauty College | Corvallis | Private For-Profit | 59 | — | $33,102 |
| Johnny Matthew's Hairdressing Training School | Salem | Private For-Profit | 59 | — | — |
| Northwest College-Beaverton | Beaverton | Private For-Profit | 53 | — | $24,421 |
| Premiere Aesthetics Institute | Bend | Private For-Profit | 52 | — | — |
| New Hope Christian College-Eugene | Eugene | Private Nonprofit | 45 | 65.6% | $31,115 |
| Pacific Bible College | Medford | Private Nonprofit | 44 | 92.9% | — |
| Phagans Grants Pass College of Beauty | Grants Pass | Private For-Profit | 43 | — | $23,595 |
| Phagans School of Beauty | Salem | Private For-Profit | 38 | — | $23,393 |
| Phagans Medford Beauty School | Medford | Private For-Profit | 32 | — | $20,718 |
| Northwest College-Clackamas | Happy Valley | Private For-Profit | 31 | — | $24,421 |
| Mount Angel Seminary | Saint Benedict | Private Nonprofit | 28 | 100.0% | $57,436 |
| National University of Natural Medicine | Portland | Private Nonprofit | 28 | — | — |
| Northwest College-Tualatin | Tualatin | Private For-Profit | 28 | — | $24,421 |
| Christian Culinary Academy | Cannon Beach | Private Nonprofit | 21 | 100.0% | — |
| Portland Actors Conservatory | Portland | Private Nonprofit | 13 | 66.7% | — |
| University of Western States | Portland | Private Nonprofit | 0 | — | $27,382 |
| Western Seminary | Portland | Private Nonprofit | — | — | — |
| Bushnell University - Roseburg Campus | Roseburg | Private Nonprofit | — | — | $53,623 |
About This Data
School data comes from the U.S. Department of Education College Scorecard. Enrollment, admissions, and earnings figures are the most recently available. Earnings represent median income 10 years after enrollment for students who received federal financial aid.