Colleges in Oklahoma
104
Total Schools
$12,539
Avg In-State Tuition
76.8%
Avg Acceptance Rate
$37,322
Avg Median Earnings
63 Public 0 Private NP 0 For-Profit
Ownership Breakdown
All Schools in Oklahoma
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| University of Oklahoma-Norman Campus | Norman | Public | 21,496 | 76.5% | $63,126 |
| Oklahoma State University-Main Campus | Stillwater | Public | 20,814 | 70.9% | $57,413 |
| Tulsa Community College | Tulsa | Public | 11,397 | — | $39,746 |
| University of Central Oklahoma | Edmond | Public | 10,132 | 81.8% | $48,351 |
| Oklahoma City Community College | Oklahoma City | Public | 9,578 | — | $38,146 |
| Northeastern State University | Tahlequah | Public | 4,636 | 99.2% | $45,379 |
| Rose State College | Midwest City | Public | 4,546 | — | $37,555 |
| Southwestern Oklahoma State University | Weatherford | Public | 3,469 | 100.0% | $45,744 |
| Oklahoma State University-Oklahoma City | Oklahoma City | Public | 3,424 | — | $41,307 |
| Oral Roberts University | Tulsa | Private Nonprofit | 3,322 | 98.6% | $46,885 |
| Southeastern Oklahoma State University | Durant | Public | 3,031 | 80.3% | $45,079 |
| Rogers State University | Claremore | Public | 2,552 | — | $43,166 |
| Cameron University | Lawton | Public | 2,534 | — | $40,118 |
| University of Tulsa | Tulsa | Private Nonprofit | 2,447 | 58.0% | $61,408 |
| East Central University | Ada | Public | 2,157 | 65.5% | $44,962 |
| Oklahoma State University Institute of Technology | Okmulgee | Public | 2,131 | — | $45,634 |
| Oklahoma Christian University | Edmond | Private Nonprofit | 1,897 | 97.1% | $49,203 |
| Northern Oklahoma College | Tonkawa | Public | 1,865 | — | $37,566 |
| Langston University | Langston | Public | 1,743 | — | $33,261 |
| Connors State College | Warner | Public | 1,672 | — | $38,469 |
| Northeastern Oklahoma A&M College | Miami | Public | 1,583 | — | $38,337 |
| Indian Capital Technology Center-Muskogee | Muskogee | Public | 1,535 | — | $33,208 |
| Mid-America Christian University | Oklahoma City | Private Nonprofit | 1,532 | — | $46,116 |
| Murray State College | Tishomingo | Public | 1,517 | — | $36,545 |
| Northwestern Oklahoma State University | Alva | Public | 1,468 | 66.4% | $44,358 |
| Southern Nazarene University | Bethany | Private Nonprofit | 1,459 | — | $54,951 |
| Oklahoma City University | Oklahoma City | Private Nonprofit | 1,433 | 70.4% | $54,655 |
| Northeast Technology Center | Pryor | Public | 1,340 | — | $34,457 |
| Metro Technology Centers | Oklahoma City | Public | 1,337 | — | $38,830 |
| Oklahoma Baptist University | Shawnee | Private Nonprofit | 1,292 | 55.7% | $48,434 |
| Tulsa Technology Center | Tulsa | Public | 1,284 | — | $41,793 |
| Carl Albert State College | Poteau | Public | 1,215 | — | $34,117 |
| University of Oklahoma-Health Sciences Center | Oklahoma City | Public | 1,143 | — | $63,126 |
| Seminole State College | Seminole | Public | 1,076 | — | $35,390 |
| Oklahoma Panhandle State University | Goodwell | Public | 997 | — | $44,933 |
| Eastern Oklahoma State College | Wilburton | Public | 950 | — | $38,658 |
| Tulsa Welding School-Tulsa | Tulsa | Private For-Profit | 934 | — | $41,067 |
| University of Science and Arts of Oklahoma | Chickasha | Public | 896 | 55.8% | $41,913 |
| Redlands Community College | El Reno | Public | 857 | — | $37,224 |
| Francis Tuttle Technology Center | Oklahoma City | Public | 825 | — | $32,996 |
| Western Oklahoma State College | Altus | Public | 774 | — | $38,248 |
| Spartan College of Aeronautics and Technology | Tulsa | Private For-Profit | 744 | — | $49,944 |
| Oklahoma Wesleyan University | Bartlesville | Private Nonprofit | 663 | 77.0% | $59,841 |
| Canadian Valley Technology Center | El Reno | Public | 624 | — | $31,355 |
| Kiamichi Technology Center-McAlester | McAlester | Public | 575 | — | $31,625 |
| Central Technology Center | Drumright | Public | 564 | — | $36,351 |
| Red River Technology Center | Duncan | Public | 518 | — | $31,415 |
| Central Oklahoma College | Oklahoma City | Private For-Profit | 467 | — | $21,213 |
| Autry Technology Center | Enid | Public | 432 | 84.2% | $40,389 |
| Community Care College | Tulsa | Private Nonprofit | 430 | — | $28,954 |
| Clary Sage College | Tulsa | Private Nonprofit | 367 | — | $28,954 |
| Moore Norman Technology Center | Norman | Public | 363 | — | $34,000 |
| Southwestern Christian University | Bethany | Private Nonprofit | 351 | — | $40,391 |
| Meridian Technology Center | Stillwater | Public | 309 | — | $34,451 |
| Southwest Technology Center | Altus | Public | 309 | — | $48,966 |
| Miller-Motte College-Tulsa | Tulsa | Private For-Profit | 283 | — | $31,102 |
| Randall University | Moore | Private Nonprofit | 262 | 44.8% | $42,051 |
| Paul Mitchell the School-Tulsa | Tulsa | Private For-Profit | 249 | — | — |
| College of the Muscogee Nation | Okmulgee | Public | 230 | — | — |
| Gordon Cooper Technology Center | Shawnee | Public | 208 | — | $42,021 |
| Wes Watkins Technology Center | Wetumka | Public | 205 | — | $32,209 |
| Southern Oklahoma Technology Center | Ardmore | Public | 180 | — | $29,012 |
| ATA College | Tulsa | Private For-Profit | 178 | — | $40,823 |
| Jenks Beauty College | Jenks | Private For-Profit | 167 | — | $21,406 |
| Great Plains Technology Center | Lawton | Public | 152 | — | $42,376 |
| Mid-America Technology Center | Wayne | Public | 147 | — | $38,465 |
| Western Technology Center | Burns Flat | Public | 141 | — | $29,728 |
| Pioneer Technology Center | Ponca City | Public | 125 | — | $29,841 |
| High Plains Technology Center | Woodward | Public | 123 | — | $33,734 |
| Oklahoma Technical College | Tulsa | Private Nonprofit | 120 | — | $28,954 |
| Eastern Oklahoma County Technology Center | Choctaw | Public | 110 | — | $49,311 |
| Caddo Kiowa Technology Center | Fort Cobb | Public | 108 | — | $21,576 |
| Bacone College | Muskogee | Private Nonprofit | 106 | — | $40,006 |
| Mid-Del Technology Center | Midwest City | Public | 88 | — | $33,238 |
| Eves College of Hairstyling | Lawton | Private For-Profit | 83 | — | $15,956 |
| Green Country Technology Center | Okmulgee | Public | 75 | — | $51,375 |
| Pontotoc Technology Center | Ada | Public | 68 | — | $40,955 |
| Broken Arrow Beauty College | Broken Arrow | Private For-Profit | 66 | — | $23,722 |
| JB's Hair Design and Barber College | Oklahoma City | Private For-Profit | 63 | — | — |
| Shawnee Beauty College | Shawnee | Private For-Profit | 60 | — | $18,636 |
| The Academy of Hair Design LLC | Oklahoma City | Private For-Profit | 57 | — | $23,567 |
| Formations Institute | Enid | Private For-Profit | 48 | — | $22,058 |
| Ponca City Beauty College | Ponca City | Private For-Profit | 48 | — | $15,872 |
| Family of Faith Christian University | Shawnee | Private Nonprofit | 41 | 100.0% | — |
| Durant Institute of Hair Design | Durant | Private For-Profit | 41 | — | — |
| Premier Academy of Cosmetology | McAlester | Private For-Profit | 40 | — | — |
| Academy of Cosmetology Barbering and Esthetics | Oklahoma City | Private For-Profit | 40 | — | $18,636 |
| Northwest Technology Center-Alva | Alva | Public | 33 | — | $32,501 |
| Hair Arts Institute | Oklahoma City | Private For-Profit | 32 | — | — |
| Formations Institute of Cosmetology & Barbering | Woodward | Private For-Profit | 31 | — | $17,260 |
| Yukon Beauty College Inc | Yukon | Private For-Profit | 26 | — | $19,950 |
| Chisholm Trail Technology Center | Omega | Public | 23 | — | $27,170 |
| Southern School of Beauty Inc | Durant | Private For-Profit | 22 | — | $9,656 |
| Hello Gorgeous Barbers Stillwater's School of Barbering | Stillwater | Private For-Profit | 19 | — | — |
| Elite Beauty College | Muskogee | Private For-Profit | 16 | — | — |
| Wade Gordon Hairdressing Academy-Oklahoma | Oklahoma City | Private For-Profit | 13 | — | — |
| Oklahoma State University Center for Health Sciences | Tulsa | Public | — | — | — |
| Phillips Theological Seminary | Tulsa | Private Nonprofit | — | — | — |
| Columbia College - Fort Sill | Fort Sill | Private Nonprofit | — | — | $45,378 |
| Northwest Technology Center-Fairview | Fairview | Public | — | — | $32,501 |
| Indian Capital Technology Center-Sallisaw | Sallisaw | Public | — | — | $33,208 |
| Indian Capital Technology Center-Stilwell | Stilwell | Public | — | — | $33,208 |
| Indian Capital Technology Center-Tahlequah | Tahlequah | Public | — | — | $33,208 |
| Indian Capital Technology Center School District Number 4 - Coweta | Coweta | Public | — | — | $33,208 |
About This Data
School data comes from the U.S. Department of Education College Scorecard. Enrollment, admissions, and earnings figures are the most recently available. Earnings represent median income 10 years after enrollment for students who received federal financial aid.