Colleges in New Jersey
153
Total Schools
$17,244
Avg In-State Tuition
76.7%
Avg Acceptance Rate
$48,603
Avg Median Earnings
39 Public 0 Private NP 0 For-Profit
Ownership Breakdown
All Schools in New Jersey
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| Rutgers University-New Brunswick | New Brunswick | Public | 36,357 | 65.3% | $74,479 |
| Montclair State University | Montclair | Public | 17,677 | 87.4% | $61,415 |
| Rowan University | Glassboro | Public | 14,647 | 77.8% | $59,988 |
| Kean University | Union | Public | 10,842 | 76.9% | $57,237 |
| Bergen Community College | Paramus | Public | 10,597 | — | $46,624 |
| New Jersey Institute of Technology | Newark | Public | 8,762 | 66.9% | $84,276 |
| Middlesex College | Edison | Public | 8,321 | — | $46,861 |
| Brookdale Community College | Lincroft | Public | 7,898 | — | $44,379 |
| Stockton University | Galloway | Public | 7,770 | 88.2% | $57,602 |
| UCNJ Union College of Union County New Jersey | Cranford | Public | 7,760 | — | $41,595 |
| Rutgers University-Newark | Newark | Public | 7,187 | 78.7% | $74,479 |
| The College of New Jersey | Ewing | Public | 6,831 | 62.1% | $73,323 |
| Thomas Edison State University | Trenton | Public | 6,685 | — | $69,331 |
| Camden County College | Blackwood | Public | 6,555 | — | $41,212 |
| William Paterson University of New Jersey | Wayne | Public | 6,526 | 92.5% | $57,780 |
| Hudson County Community College | Jersey City | Public | 6,386 | — | $34,333 |
| Rowan College at Burlington County | Mount Laurel | Public | 6,174 | — | $44,745 |
| Seton Hall University | South Orange | Private Nonprofit | 5,924 | 78.9% | $70,196 |
| Essex County College | Newark | Public | 5,643 | — | $37,230 |
| Princeton University | Princeton | Private Nonprofit | 5,579 | 4.5% | $110,066 |
| Ocean County College | Toms River | Public | 5,566 | — | $45,210 |
| County College of Morris | Randolph | Public | 5,315 | — | $50,243 |
| Raritan Valley Community College | Branchburg | Public | 5,272 | — | $48,145 |
| Mercer County Community College | West Windsor | Public | 5,169 | — | $43,264 |
| Ramapo College of New Jersey | Mahwah | Public | 4,664 | 73.2% | $67,541 |
| Passaic County Community College | Paterson | Public | 4,546 | — | $36,972 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | Public | 4,424 | — | $41,751 |
| Jersey College | Teterboro | Private For-Profit | 4,089 | 67.9% | $66,087 |
| Stevens Institute of Technology | Hoboken | Private Nonprofit | 4,084 | 43.4% | $108,772 |
| New Jersey City University | Jersey City | Public | 4,076 | 89.2% | $52,745 |
| Atlantic Cape Community College | Mays Landing | Public | 3,860 | — | $34,241 |
| Monmouth University | West Long Branch | Private Nonprofit | 3,831 | 89.5% | $67,991 |
| Rutgers University-Camden | Camden | Public | 3,819 | 77.8% | $74,479 |
| Beth Medrash Govoha | Lakewood | Private Nonprofit | 3,532 | — | $47,544 |
| Rider University | Lawrenceville | Private Nonprofit | 3,192 | 79.4% | $62,208 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | Private Nonprofit | 2,578 | 95.9% | $57,273 |
| Rowan College of South Jersey-Cumberland Campus | Vineland | Public | 2,077 | — | $41,751 |
| Sussex County Community College | Newton | Public | 2,055 | — | $44,664 |
| Fairleigh Dickinson University-Florham Campus | Madison | Private Nonprofit | 1,958 | 95.3% | $57,273 |
| Saint Peter's University | Jersey City | Private Nonprofit | 1,939 | 90.5% | $57,815 |
| Berkeley College-Woodland Park | Woodland Park | Private For-Profit | 1,798 | — | $40,251 |
| Felician University | Lodi | Private Nonprofit | 1,754 | 94.0% | $57,602 |
| Lincoln Technical Institute-Union | Union | Private For-Profit | 1,648 | — | $46,396 |
| Drew University | Madison | Private Nonprofit | 1,510 | 69.4% | $63,646 |
| Caldwell University | Caldwell | Private Nonprofit | 1,437 | 65.4% | $53,843 |
| Chamberlain University-New Jersey | North Brunswick | Private For-Profit | 1,316 | 90.0% | $92,405 |
| Universal Technical Institute-Bloomfield | Bloomfield | Private For-Profit | 1,200 | — | $51,222 |
| Georgian Court University | Lakewood | Private Nonprofit | 1,174 | 70.5% | $53,096 |
| Pennco Tech-Blackwood | Blackwood | Private For-Profit | 996 | — | $42,013 |
| Lincoln Technical Institute-Mahwah | Mahwah | Private For-Profit | 964 | — | $46,396 |
| Centenary University | Hackettstown | Private Nonprofit | 934 | 96.7% | $53,726 |
| Eastwick College-Ramsey | Ramsey | Private For-Profit | 929 | — | $51,725 |
| Salem Community College | Carneys Point | Public | 908 | — | $38,020 |
| Bloomfield College of Montclair State University | Bloomfield | Private Nonprofit | 901 | 67.2% | $45,902 |
| Eastwick College-Hackensack | Hackensack | Private For-Profit | 874 | — | $39,762 |
| Warren County Community College | Washington | Public | 867 | — | $43,359 |
| American Institute-Clifton | CLIFTON | Private For-Profit | 735 | — | $28,710 |
| Saint Elizabeth University | Morristown | Private Nonprofit | 636 | 77.2% | $53,038 |
| Lincoln Technical Institute-Moorestown | Moorestown | Private For-Profit | 633 | — | $31,914 |
| Lincoln Technical Institute-Paramus | Paramus | Private For-Profit | 608 | — | $31,914 |
| Lincoln Technical Institute-Iselin | Iselin | Private For-Profit | 586 | — | $31,914 |
| Garden State Science and Technology Institute | Jersey City | Private For-Profit | 576 | — | — |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | Private Nonprofit | 572 | 96.2% | $73,894 |
| Strayer University-New Jersey | Piscataway | Private For-Profit | 536 | — | $40,092 |
| Aviation Institute of Maintenance-Teterboro | Hasbrouck Heights | Private For-Profit | 500 | — | $73,971 |
| Eastern International College-Jersey City | Jersey City | Private For-Profit | 474 | 100.0% | $35,008 |
| Pillar College | Newark | Private Nonprofit | 469 | — | $45,577 |
| Parisian Beauty School | Hackensack | Private For-Profit | 464 | — | $27,767 |
| American Institute-Toms River | Toms River | Private For-Profit | 463 | — | $28,710 |
| Eastwick College-Nutley | Nutley | Private For-Profit | 456 | — | $42,827 |
| Ocean County Vocational-Technical School | Toms River | Public | 450 | — | $47,122 |
| Fortis Institute-Wayne | Wayne | Private For-Profit | 404 | — | $36,920 |
| American Institute-Cherry Hill | Cherry Hill | Private For-Profit | 400 | — | $28,710 |
| American Institute of Medical Sciences & Education | Piscataway | Private For-Profit | 397 | — | $40,407 |
| Rizzieri Aveda School for Beauty and Wellness | Voorhees | Private For-Profit | 381 | — | $29,601 |
| Prism Career Institute-Cherry Hill | Cherry Hill | Private For-Profit | 328 | — | $32,473 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | Private For-Profit | 324 | — | $46,396 |
| Fortis Institute-Lawrenceville | Lawrenceville | Private For-Profit | 305 | — | $36,920 |
| Total Image Beauty Academy | Union City | Private For-Profit | 293 | — | $18,720 |
| American Institute-Somerset | Somerset | Private For-Profit | 274 | — | $28,710 |
| Prism Career Institute-West Atlantic City | West Atlantic City | Private For-Profit | 273 | — | $32,473 |
| Christine Valmy International School of Esthetics & Cosmetology | Wayne | Private For-Profit | 247 | — | — |
| Innovate Salon Academy | South Plainfield | Private For-Profit | 247 | — | — |
| Robert Fiance Beauty Schools-West New York | West New York | Private For-Profit | 229 | — | $18,123 |
| Yeshiva Toras Chaim | Lakewood | Private Nonprofit | 225 | 98.4% | $62,526 |
| Rabbinical College of America | Morristown | Private Nonprofit | 197 | 87.1% | $34,990 |
| Yeshiva Gedolah Keren Hatorah | Lakewood | Private Nonprofit | 189 | 95.0% | — |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | Private Nonprofit | 181 | 25.0% | $87,408 |
| Seminary Bnos Chaim | Lakewood | Private Nonprofit | 177 | 43.4% | — |
| Shore Beauty School | Egg Harbor Township | Private For-Profit | 174 | — | $21,377 |
| Yeshiva Gedola Tiferes Yerachmiel | Lakewood | Private Nonprofit | 172 | 42.6% | — |
| Innovate Salon Academy | Brick Township | Private For-Profit | 166 | — | — |
| P C Age-Jersey City | Jersey City | Private For-Profit | 163 | — | $54,323 |
| MCI Institute of NJ | Ocean | Private For-Profit | 162 | — | — |
| Robert Fiance Beauty Schools-North Plainfield | North Plainfield | Private For-Profit | 160 | — | $24,509 |
| Innovate Salon Academy | Ewing | Private For-Profit | 153 | — | — |
| Advantage Career Institute | Eatontown | Private For-Profit | 149 | — | — |
| National Career Institute | East Orange | Private For-Profit | 148 | — | $26,415 |
| Salon Professional Academy | Howell | Private For-Profit | 143 | — | — |
| Hohokus School of Trade and Technical Sciences | Paterson | Private For-Profit | 134 | — | $43,917 |
| Universal Training Institute | Perth Amboy | Private For-Profit | 133 | — | — |
| Yeshiva Gedolah Shaarei Shmuel | Lakewood | Private Nonprofit | 132 | 53.0% | — |
| Empire Beauty School-Cherry Hill | Cherry Hill | Private For-Profit | 125 | — | $24,397 |
| Bais Medrash Toras Chesed | Lakewood | Private Nonprofit | 125 | 63.0% | — |
| Empire Beauty School-Bloomfield | Bloomfield | Private For-Profit | 117 | — | $23,925 |
| Empire Beauty School-Union | Union | Private For-Profit | 113 | — | $23,925 |
| P B Cosmetology Education Center | Gloucester | Private For-Profit | 113 | — | $26,800 |
| Burlington County Institute of Technology-Adult Education | Westampton | Public | 112 | — | — |
| Beth Medrash of Asbury Park | Lakewood | Private Nonprofit | 109 | 42.3% | — |
| Healthcare Training Institute | Union | Private For-Profit | 103 | 75.9% | $37,571 |
| Pro Beauty Academy | Edison | Private For-Profit | 100 | — | — |
| Rabbi Jacob Joseph School | Edison | Private Nonprofit | 96 | 90.3% | — |
| Cutting Edge Academy | Succasunna | Private For-Profit | 94 | — | — |
| Artistic Academy of Hair Design | Morris Plains | Private For-Profit | 93 | — | $34,266 |
| Yeshivas Emek Hatorah | Howell | Private Nonprofit | 93 | 100.0% | — |
| Rabbinical Seminary Mkor Chaim | Lakewood | Private Nonprofit | 81 | 100.0% | — |
| Yeshiva Chemdas Hatorah | Lakewood | Private Nonprofit | 79 | 75.0% | — |
| Yeshiva Gedolah of Woodlake Village | Lakewood | Private Nonprofit | 79 | 95.5% | — |
| Talmudical Academy-New Jersey | Adelphia | Private Nonprofit | 78 | 41.7% | $40,344 |
| Yeshiva Yesodei Hatorah | Lakewood | Private Nonprofit | 72 | 100.0% | — |
| Yeshiva Gedolah Tiferes Boruch | North Plainfield | Private Nonprofit | 70 | 100.0% | — |
| Yeshiva Gedola Tiferes Yaakov Yitzchok | Lakewood | Private Nonprofit | 69 | 50.0% | — |
| DeVry University-New Jersey | Iselin | Private For-Profit | 68 | 100.0% | $45,987 |
| MCVSD | Freehold | Public | 63 | — | $45,062 |
| Union County Vocational Technical School | Scotch Plains | Public | 60 | — | $37,590 |
| Keser Torah-Mayan Hatalmud | Lakewood | Private Nonprofit | 59 | 71.4% | — |
| PC AGE-Metropark | Iselin | Private For-Profit | 56 | — | $54,323 |
| Adult and Continuing Education-BCTS | Hackensack | Public | 54 | — | $49,739 |
| Capital Health School of Nursing | Trenton | Private Nonprofit | 53 | — | — |
| Yeshiva Gedolah of Cliffwood | Keyport | Private Nonprofit | 53 | 80.0% | — |
| Yeshivas Be'er Yitzchok | Elizabeth | Private Nonprofit | 52 | 100.0% | $82,560 |
| Yeshiva Gedolah Zichron Leyma | Union | Private Nonprofit | 47 | 70.6% | — |
| Best Care College | East Orange | Private For-Profit | 46 | — | $64,311 |
| Center for the Healing Arts | Voorhees | Private For-Profit | 36 | — | — |
| Assumption College for Sisters | Denville | Private Nonprofit | 35 | — | — |
| ASI Career Institute | Turnersville | Private For-Profit | 33 | — | — |
| Morris County Vocational School District | Denville | Public | 32 | 100.0% | $47,174 |
| Mobile Technical Training | South Hackensack | Private For-Profit | 31 | — | — |
| Bais Medrash Mayan Hatorah | Lakewood | Private Nonprofit | 25 | 66.7% | — |
| New Community Career & Technical Institute | Newark | Private Nonprofit | 18 | — | $40,200 |
| Capital Health School of Radiologic Technology | Trenton | Private Nonprofit | 15 | — | — |
| Yeshiva Bais Aharon | Lakewood | Private Nonprofit | 13 | 75.0% | — |
| Eastern School of Acupuncture and Traditional Medicine | Bloomfield | Private For-Profit | 8 | — | $48,962 |
| New Brunswick Theological Seminary | New Brunswick | Private Nonprofit | — | — | — |
| Princeton Theological Seminary | Princeton | Private Nonprofit | — | — | — |
| Hackensack Meridian School of Medicine | Nutley | Private Nonprofit | — | — | — |
| American Institute | Clifton | Private For-Profit | — | — | $28,710 |
| Monmouth University - Monmouth Park Corporate Center | West Long Branch | Private Nonprofit | — | — | $67,991 |
| Bard College - BHSEC Newark | Newark | Private Nonprofit | — | — | $46,543 |
| Jersey College - Ewing | Ewing | Private For-Profit | — | — | $66,087 |
| Relay Graduate School of Education - Newark | Newark | Private Nonprofit | — | — | — |
| Virginia University of Integrative Medicine - New Jersey | Ridgefield | Private Nonprofit | — | — | — |
| Burlington County Institute of Technology - Adult Education - | Medford | Public | — | — | — |
About This Data
School data comes from the U.S. Department of Education College Scorecard. Enrollment, admissions, and earnings figures are the most recently available. Earnings represent median income 10 years after enrollment for students who received federal financial aid.