Colleges in Hawaii
20
Total Schools
$10,530
Avg In-State Tuition
78.3%
Avg Acceptance Rate
$43,778
Avg Median Earnings
10 Public 0 Private NP 0 For-Profit
Ownership Breakdown
All Schools in Hawaii
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| University of Hawaii at Manoa | Honolulu | Public | 14,306 | 69.7% | $57,624 |
| Kapiolani Community College | Honolulu | Public | 3,955 | — | $44,599 |
| Leeward Community College | Pearl City | Public | 3,382 | — | $39,899 |
| Brigham Young University-Hawaii | Laie | Private Nonprofit | 2,812 | 37.9% | $52,064 |
| University of Hawaii-West Oahu | Kapolei | Public | 2,510 | 95.6% | $52,075 |
| Hawaii Pacific University | Honolulu | Private Nonprofit | 2,502 | 84.5% | $59,593 |
| University of Hawaii at Hilo | Hilo | Public | 2,260 | 89.8% | $47,856 |
| Honolulu Community College | Honolulu | Public | 1,897 | — | $45,105 |
| Chaminade University of Honolulu | Honolulu | Private Nonprofit | 1,648 | 92.6% | $52,343 |
| University of Hawaii Maui College | Kahului | Public | 1,635 | — | $34,453 |
| Hawaii Community College | Hilo | Public | 1,470 | — | $34,891 |
| Windward Community College | Kaneohe | Public | 1,109 | — | $38,439 |
| Kauai Community College | Lihue | Public | 726 | — | $36,868 |
| Hawaii Medical College | Honolulu | Private For-Profit | 217 | — | $38,880 |
| Pacific Rim Christian University | Honolulu | Private Nonprofit | 113 | — | $40,523 |
| Hawaii Institute of Hair Design | Honolulu | Private For-Profit | 70 | — | $25,235 |
| Makana Esthetics Wellness Academy | Honolulu | Private For-Profit | 68 | — | — |
| IBS School of Cosmetology and Massage | Kahului | Private For-Profit | 64 | — | — |
| Mauna Loa Helicopters | Kailua Kona | Private For-Profit | 12 | — | — |
| Institute of Clinical Acupuncture & Oriental Medicine | Honolulu | Private For-Profit | — | — | — |
About This Data
School data comes from the U.S. Department of Education College Scorecard. Enrollment, admissions, and earnings figures are the most recently available. Earnings represent median income 10 years after enrollment for students who received federal financial aid.