Area Studies at Washington University in St Louis
St. Louis, Missouri • Bachelor's
Median Earnings
$30,716
Graduates earn below the national average for this program
Earnings Comparison
This School
$30,716
Area Studies
National Average
$41,648
All schools, same program
School Average
$65,896
All programs at Washington University in St Louis
Program Details
Bachelor's
Credential Level
29
Completers (IPEDS)
429
Schools Offering
Debt & ROI
$30,716
Median Earnings
Area Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Emory University | $77,707 | $19,500 |
| University of California-Berkeley | $77,557 | $14,839 |
| Cornell University | $75,147 | $17,250 |
| Dartmouth College | $71,072 | $16,520 |
| The University of Alabama | $69,936 | — |
| Williams College | $67,794 | — |
| George Washington University | $65,259 | $24,064 |
| Columbia University in the City of New York | $63,437 | $21,636 |
| University of Southern California | $62,809 | — |
| Yale University | $62,139 | — |
Other Programs at Washington University in St Louis
| Program | Median Earnings | Median Debt |
|---|---|---|
| Finance and Financial Management Services | $152,625 | $19,500 |
| Business Administration, Management and Operations | $140,978 | $81,700 |
| Law | $131,895 | $92,540 |
| Computer/Information Technology Administration and Management | $120,447 | — |
| Electrical, Electronics and Communications Engineering | $104,747 | — |
| Computer Science | $99,768 | — |
| Computer Science | $99,517 | $15,250 |
| Chemical Engineering | $92,896 | — |
| Business/Managerial Economics | $88,712 | — |
| Aerospace, Aeronautical and Astronautical Engineering | $88,254 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.