Landscape Architecture at University of Wisconsin-Madison
Madison, Wisconsin • Bachelor's
Median Earnings
$50,439
Graduates earn below the national average for this program
Earnings Comparison
This School
$50,439
Landscape Architecture
National Average
$55,146
All schools, same program
School Average
$67,974
All programs at University of Wisconsin-Madison
Program Details
Bachelor's
Credential Level
18
Completers (IPEDS)
57
Schools Offering
Debt & ROI
$50,439
Median Earnings
Landscape Architecture at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California State Polytechnic University-Pomona | $70,272 | $18,500 |
| Texas A&M University-College Station | $67,119 | $23,734 |
| Ball State University | $64,800 | — |
| Virginia Polytechnic Institute and State University | $64,275 | — |
| University of California-Davis | $63,464 | — |
| Louisiana State University and Agricultural & Mechanical College | $62,645 | — |
| Utah State University | $61,739 | — |
| Iowa State University | $61,464 | $29,400 |
| West Virginia University | $60,433 | — |
| University of Georgia | $60,412 | $21,250 |
Other Programs at University of Wisconsin-Madison
| Program | Median Earnings | Median Debt |
|---|---|---|
| Finance and Financial Management Services | $157,542 | — |
| Real Estate | $146,392 | — |
| Marketing | $144,748 | — |
| Business/Commerce, General | $142,156 | $50,847 |
| Economics | $136,278 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | $130,220 | $127,000 |
| Electrical, Electronics and Communications Engineering | $120,214 | — |
| Computer Engineering | $117,059 | — |
| Engineering, General | $116,436 | $41,000 |
| Mechanical Engineering | $111,428 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.