Economics at University of Puerto Rico-Rio Piedras
San Juan, Puerto Rico • Bachelor's
Median Earnings
$31,788
Graduates earn below the national average for this program
Earnings Comparison
This School
$31,788
Economics
National Average
$64,921
All schools, same program
School Average
$29,947
All programs at University of Puerto Rico-Rio Piedras
Program Details
Bachelor's
Credential Level
17
Completers (IPEDS)
777
Schools Offering
Debt & ROI
$31,788
Median Earnings
Economics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Duke University | $153,139 | $13,187 |
| University of Chicago | $127,832 | $13,395 |
| Amherst College | $127,636 | $16,662 |
| Stanford University | $127,416 | $12,500 |
| University of Pennsylvania | $125,816 | $14,621 |
| Middlebury College | $125,751 | $19,500 |
| Yale University | $125,006 | $12,562 |
| Harvard University | $124,570 | $6,617 |
| Dartmouth College | $118,120 | $18,132 |
| Columbia University in the City of New York | $117,355 | $25,000 |
Other Programs at University of Puerto Rico-Rio Piedras
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business/Commerce, General | $54,825 | $13,750 |
| Law | $48,968 | $50,500 |
| Psychology, General | $45,073 | — |
| Management Information Systems and Services | $43,665 | — |
| Architecture | $41,630 | $13,500 |
| Chemistry | $40,064 | — |
| Marketing | $38,759 | $5,500 |
| Accounting and Related Services | $38,640 | $5,750 |
| Natural Sciences | $34,324 | — |
| Biology, General | $34,180 | $5,500 |
View all 35 programs at University of Puerto Rico-Rio Piedras →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.