Teacher Education and Professional Development, Specific Subject Areas at University of Pittsburgh-Bradford
Bradford, Pennsylvania • Bachelor's
Median Earnings
$51,703
Graduates earn above the national average for this program
Earnings Comparison
This School
$51,703
Teacher Education and Professional Development, Specific Subject Areas
National Average
$42,565
All schools, same program
School Average
$51,342
All programs at University of Pittsburgh-Bradford
Program Details
Bachelor's
Credential Level
2
Completers (IPEDS)
946
Schools Offering
Debt & ROI
$26,000
Median Debt
0.50
Debt-to-Earnings
(Favorable)
$217/mo
Est. Monthly Payment
$51,703
Median Earnings
Teacher Education and Professional Development, Specific Subject Areas at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| New York University | $66,914 | $24,028 |
| St. Francis College | $65,319 | — |
| CUNY Hunter College | $64,149 | $15,504 |
| Washington State University | $62,752 | — |
| St. John's University-New York | $62,189 | $24,668 |
| Southern Illinois University-Carbondale | $60,744 | $17,680 |
| William Paterson University of New Jersey | $59,636 | $20,834 |
| California State University-Fullerton | $59,444 | $14,265 |
| California Polytechnic State University-San Luis Obispo | $59,187 | — |
| The College of New Jersey | $58,612 | $25,000 |
Other Programs at University of Pittsburgh-Bradford
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics | $78,897 | $21,500 |
| Accounting and Related Services | $74,010 | $24,188 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,822 | $23,000 |
| Economics | $64,862 | $24,989 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $64,074 | $20,012 |
| Rehabilitation and Therapeutic Professions | $62,239 | $24,375 |
| Chemistry | $58,424 | $27,000 |
| Mining and Petroleum Technologies/Technicians | $55,741 | — |
| Geological and Earth Sciences/Geosciences | $51,805 | $25,000 |
| Business/Commerce, General | $51,789 | $23,059 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.