Journalism at University of Oregon
Eugene, Oregon • Master's
Median Earnings
$43,345
Graduates earn below the national average for this program
Earnings Comparison
This School
$43,345
Journalism
National Average
$51,665
All schools, same program
School Average
$55,522
All programs at University of Oregon
Program Details
Master's
Credential Level
16
Completers (IPEDS)
76
Schools Offering
Debt & ROI
$46,786
Median Debt
1.08
Debt-to-Earnings
(High)
$390/mo
Est. Monthly Payment
$43,345
Median Earnings
Journalism at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-Berkeley | $72,446 | — |
| University of Kansas | $66,011 | — |
| Columbia University in the City of New York | $65,738 | $69,000 |
| CUNY Graduate School and University Center | $65,680 | — |
| University of Missouri-Columbia | $65,223 | $20,877 |
| University of Iowa | $64,493 | $22,010 |
| Kent State University at Kent | $62,673 | $27,036 |
| Boston University | $62,451 | — |
| University of Southern California | $62,081 | $48,232 |
| Ball State University | $61,578 | — |
Other Programs at University of Oregon
| Program | Median Earnings | Median Debt |
|---|---|---|
| Management Information Systems and Services | $117,572 | — |
| Business Administration, Management and Operations | $103,200 | $78,528 |
| Physics | $101,563 | — |
| Chemistry | $100,634 | — |
| Educational Administration and Supervision | $99,855 | — |
| Engineering Physics | $98,640 | $30,658 |
| Computer and Information Sciences, General | $97,384 | $23,711 |
| Chemistry | $89,493 | — |
| Economics | $84,653 | — |
| Engineering Chemistry | $83,672 | $32,725 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.