Area Studies at University of Illinois Urbana-Champaign
Champaign, Illinois • Bachelor's
Median Earnings
$53,328
Graduates earn above the national average for this program
Earnings Comparison
This School
$53,328
Area Studies
National Average
$41,648
All schools, same program
School Average
$67,097
All programs at University of Illinois Urbana-Champaign
Program Details
Bachelor's
Credential Level
18
Completers (IPEDS)
429
Schools Offering
Debt & ROI
$53,328
Median Earnings
Area Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Emory University | $77,707 | $19,500 |
| University of California-Berkeley | $77,557 | $14,839 |
| Cornell University | $75,147 | $17,250 |
| Dartmouth College | $71,072 | $16,520 |
| The University of Alabama | $69,936 | — |
| Williams College | $67,794 | — |
| George Washington University | $65,259 | $24,064 |
| Columbia University in the City of New York | $63,437 | $21,636 |
| University of Southern California | $62,809 | — |
| Yale University | $62,139 | — |
Other Programs at University of Illinois Urbana-Champaign
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $209,146 | $18,835 |
| Computer Science | $143,775 | $18,983 |
| Electrical, Electronics and Communications Engineering | $134,287 | — |
| Business Administration, Management and Operations | $125,120 | $37,154 |
| Computer Engineering | $122,137 | $20,500 |
| Law | $109,902 | $77,159 |
| Taxation | $107,821 | — |
| Human Resources Management and Services | $107,114 | $50,712 |
| Veterinary Medicine | $104,814 | $196,772 |
| Mechanical Engineering | $103,659 | — |
View all 125 programs at University of Illinois Urbana-Champaign →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.