University of California-Davis
Davis, California
Public Suburb: Small
Quick Facts
31,777
Enrollment
41.6%
Acceptance Rate
—
SAT Average
85.7%
Graduation Rate (4yr)
$80,838
Median Earnings (10yr)
93.4%
Retention Rate
Admissions
| Admission Rate | 41.6% |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $15,247 |
| Out-of-State Tuition | $46,024 |
| Average Net Price | $15,288 |
Net Price by Family Income
| $0 – $30,000 | $8,594 |
| $30,001 – $48,000 | $9,472 |
| $48,001 – $75,000 | $12,304 |
| Over $110,000 | $31,258 |
30.8%
Pell Grant Rate
23.2%
Federal Loan Rate
$13,000
Median Debt
$138/mo
Monthly Payment
Student Demographics
White 20.5%
African American 1.7%
Hispanic or Latino 24.6%
Asian 31.3%
American Indian or Alaska Native 0.1%
Pacific Islander 0.2%
Two or More Ethnicities 6.3%
International 13.1%
62.7%
Female
40.8%
First Generation
Outcomes
85.7%
4-Year Completion Rate
93.4%
Retention Rate
$58,461
Median Earnings (6yr)
$80,838
Median Earnings (10yr)
70.4%
Earning Over $25K
804400.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | Master's | 51 | $152,602 | $93,512 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | 32 | $148,639 | $50,303 |
| Health Professions and Related Clinical Sciences, Other | Master's | 63 | $145,835 | $147,104 |
| Management Sciences and Quantitative Methods | Master's | 243 | $144,086 | $77,263 |
| Computer and Information Sciences, General | Bachelor's | — | $129,448 | $14,000 |
| Health Services/Allied Health/Health Sciences, General | Master's | 47 | $128,179 | $117,240 |
| Medicine | First Professional | 115 | $120,783 | $126,027 |
| Computer Engineering | Bachelor's | 100 | $120,745 | $12,703 |
| Veterinary Biomedical and Clinical Sciences | First Professional | 0 | $118,669 | $135,517 |
| Law | First Professional | 151 | $105,663 | $92,689 |
| Chemistry | Doctoral | 25 | $105,608 | — |
| Physics | Doctoral | 13 | $104,749 | — |
| Engineering, General | Bachelor's | 129 | $104,701 | $14,939 |
| Educational Administration and Supervision | Doctoral | 14 | $104,658 | — |
| Electrical, Electronics and Communications Engineering | Master's | 56 | $97,959 | — |
| Civil Engineering | Master's | 76 | $91,778 | $19,591 |
| Civil Engineering | Bachelor's | 146 | $91,243 | $16,000 |
| Chemical Engineering | Bachelor's | 130 | $90,820 | $15,750 |
| Mechanical Engineering | Master's | 29 | $87,604 | — |
| Mechanical Engineering | Bachelor's | 176 | $86,137 | $13,867 |
| Aerospace, Aeronautical and Astronautical Engineering | Bachelor's | 76 | $85,561 | $18,748 |
| Biomedical/Medical Engineering | Bachelor's | 116 | $84,254 | $15,979 |
| Accounting and Related Services | Master's | 63 | $82,470 | $49,971 |
| Statistics | Bachelor's | 197 | $80,650 | $14,917 |
| English Language and Literature, General | Doctoral | 10 | $79,229 | — |
| Business/Managerial Economics | Bachelor's | 0 | $78,081 | $12,917 |
| Teacher Education and Professional Development, Specific Levels and Methods | Doctoral | 11 | $77,715 | — |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral | 39 | $77,615 | — |
| Applied Mathematics | Bachelor's | 67 | $76,162 | $13,000 |
| Biotechnology | Bachelor's | 56 | $75,451 | $12,843 |
| Microbiological Sciences and Immunology | Bachelor's | 61 | $72,431 | $11,000 |
| Economics | Bachelor's | 606 | $71,906 | $12,500 |
| Civil Engineering | Doctoral | 21 | $70,456 | — |
| Security Science and Technology | Master's | 18 | $69,889 | — |
| Sociology | Doctoral | 5 | $69,338 | — |
| Food Science and Technology | Master's | 18 | $69,168 | — |
| Geological and Earth Sciences/Geosciences | Bachelor's | 29 | $67,743 | $16,000 |
| Public Health | Master's | 32 | $67,226 | $28,522 |
| Physics | Bachelor's | 46 | $66,938 | $14,354 |
| Chemistry | Bachelor's | 69 | $66,311 | $13,000 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's | 201 | $65,761 | $11,000 |
| Food Science and Technology | Bachelor's | 118 | $65,196 | $14,666 |
| Pharmacology and Toxicology | Bachelor's | 31 | $63,950 | $12,072 |
| Landscape Architecture | Bachelor's | 0 | $63,464 | — |
| Natural Resources Conservation and Research | Bachelor's | 272 | $63,206 | $15,000 |
| Genetics | Bachelor's | 86 | $61,115 | $13,848 |
| Education, General | Master's | 135 | $60,843 | $20,500 |
| Communication and Media Studies | Bachelor's | 323 | $60,820 | $13,000 |
| Social Sciences, Other | Bachelor's | — | $59,076 | $12,580 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's | 52 | $58,426 | $12,000 |
| International Relations and National Security Studies | Bachelor's | 169 | $58,151 | $12,500 |
| Research and Experimental Psychology | Doctoral | — | $58,139 | — |
| Biology, General | Bachelor's | 341 | $56,137 | $13,000 |
| Pharmacy, Pharmaceutical Sciences, and Administration | Bachelor's | 136 | $55,810 | $13,065 |
| Design and Applied Arts | Bachelor's | 235 | $55,388 | $14,924 |
| Materials Engineering | Bachelor's | 38 | $55,386 | $18,777 |
| Political Science and Government | Bachelor's | 267 | $54,795 | $13,687 |
| Mathematics | Bachelor's | 103 | $54,406 | $11,932 |
| Research and Experimental Psychology | Bachelor's | 806 | $53,955 | $12,866 |
| Nutrition Sciences | Bachelor's | 166 | $53,852 | $14,166 |
| Psychology, Other | Bachelor's | 0 | $53,727 | $14,059 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Doctoral | 8 | $53,358 | — |
| Physiology, Pathology and Related Sciences | Doctoral | 15 | $53,168 | — |
| Management Sciences and Quantitative Methods | Bachelor's | 593 | $52,684 | $12,000 |
| Public Administration and Social Service Professions, Other | Bachelor's | — | $52,662 | $14,171 |
| Neurobiology and Neurosciences | Bachelor's | 406 | $51,750 | $12,917 |
| Sociology | Bachelor's | 275 | $50,561 | $12,600 |
| Physiology, Pathology and Related Sciences | Bachelor's | 122 | $49,781 | $14,154 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's | 47 | $47,647 | $14,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's | 177 | $46,911 | $14,000 |
| English Language and Literature, General | Bachelor's | 199 | $46,511 | $13,500 |
| Anthropology | Bachelor's | 70 | $46,322 | $14,000 |
| Nutrition Sciences | Doctoral | 7 | $46,087 | — |
| History | Bachelor's | 113 | $45,277 | $13,312 |
| Area Studies | Bachelor's | 28 | $44,722 | $14,167 |
| Film/Video and Photographic Arts | Bachelor's | 60 | $44,697 | $17,500 |
| Natural Resources and Conservation, Other | Bachelor's | 1 | $44,119 | — |
| Romance Languages, Literatures, and Linguistics | Bachelor's | 135 | $42,942 | $14,235 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's | 39 | $42,546 | $19,591 |
| Animal Sciences | Bachelor's | 327 | $42,226 | $13,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | — | $41,760 | — |
| Apparel and Textiles | Bachelor's | 16 | $41,565 | — |
| Agricultural Production Operations | Bachelor's | 37 | $40,897 | $10,999 |
| Fine and Studio Arts | Bachelor's | 81 | $38,058 | $13,981 |
| Plant Sciences | Bachelor's | 29 | $36,852 | — |
| Cognitive Science | Bachelor's | 140 | $36,727 | $15,000 |
| Drama/Theatre Arts and Stagecraft | Bachelor's | 28 | $35,213 | $13,000 |
| Environmental Design | Bachelor's | 0 | $34,527 | — |
| Philosophy | Bachelor's | 58 | $34,146 | $13,000 |
| International Agriculture | Bachelor's | 23 | $31,781 | — |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's | 52 | $30,444 | $13,798 |
| International Agriculture | Master's | 17 | $29,685 | — |
| Fine and Studio Arts | Master's | 16 | $29,639 | — |
| Zoology/Animal Biology | Bachelor's | 56 | $28,474 | — |
| Music | Bachelor's | 21 | $24,793 | $16,500 |
| Wildlife and Wildlands Science and Management | Bachelor's | 92 | $23,267 | $15,000 |
Nearby Schools
Woodland Community College
Woodland, CA
2,949 students
Sacramento City College
Sacramento, CA
16,952 students
Universal Technical Institute of Northern California Inc
Sacramento, CA
1,107 students
Charles A Jones Career and Education Center
Sacramento, CA
90 students
UEI College-Sacramento
Sacramento, CA
1,086 students