Biotechnology at University of Arizona
Tucson, Arizona • Master's
Median Earnings
$50,439
Graduates earn below the national average for this program
Earnings Comparison
This School
$50,439
Biotechnology
National Average
$70,189
All schools, same program
School Average
$59,355
All programs at University of Arizona
Program Details
Master's
Credential Level
8
Completers (IPEDS)
84
Schools Offering
Debt & ROI
$50,439
Median Earnings
Biotechnology at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Johns Hopkins University | $110,199 | $41,000 |
| California State University-Channel Islands | $108,069 | $30,861 |
| Georgetown University | $97,295 | $77,949 |
| University of Maryland Global Campus | $93,022 | $37,000 |
| University of Wisconsin-Madison | $89,237 | $41,000 |
| Brown University | $83,470 | — |
| Northeastern University | $80,556 | $35,470 |
| Northeastern University Professional Programs | $80,556 | $35,470 |
| University of San Francisco | $79,450 | — |
| Roosevelt University | $71,767 | — |
Other Programs at University of Arizona
| Program | Median Earnings | Median Debt |
|---|---|---|
| Physics | $145,047 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | $131,937 | $129,884 |
| Physics | $119,407 | — |
| Chemistry | $115,941 | — |
| Business Administration, Management and Operations | $113,207 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $113,195 | $74,625 |
| Medicine | $107,531 | $192,899 |
| Engineering-Related Fields | $103,078 | — |
| Computer and Information Sciences, General | $103,023 | $40,150 |
| Electrical, Electronics and Communications Engineering | $100,377 | $20,500 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.