Trinity College
Hartford, Connecticut
Private Nonprofit City: Midsize
Quick Facts
2,193
Enrollment
33.5%
Acceptance Rate
1,396
SAT Average
83.2%
Graduation Rate (4yr)
$90,779
Median Earnings (10yr)
90.8%
Retention Rate
Admissions
| Admission Rate | 33.5% |
| SAT Average | 1,396 |
| SAT Math (25th-75th) | 650 – 730 |
| SAT Reading (25th-75th) | 660 – 730 |
| ACT Average | 31 |
| ACT (25th-75th) | 30 – 33 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $67,420 |
| Out-of-State Tuition | $67,420 |
| Average Net Price | $35,009 |
Net Price by Family Income
| $0 – $30,000 | $19,032 |
| $30,001 – $48,000 | $16,202 |
| $48,001 – $75,000 | $18,756 |
| Over $110,000 | $46,149 |
15.2%
Pell Grant Rate
39.8%
Federal Loan Rate
$23,000
Median Debt
$244/mo
Monthly Payment
Student Demographics
White 61.0%
African American 5.6%
Hispanic or Latino 9.1%
Asian 4.5%
American Indian or Alaska Native 0.2%
Two or More Ethnicities 3.9%
International 13.8%
52.8%
Female
17.8%
First Generation
Outcomes
83.2%
4-Year Completion Rate
90.8%
Retention Rate
$67,628
Median Earnings (6yr)
$90,779
Median Earnings (10yr)
79.8%
Earning Over $25K
43200.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Economics | Bachelor's | 88 | $112,699 | $21,500 |
| Engineering, General | Bachelor's | 22 | $68,750 | — |
| Mathematics | Bachelor's | 18 | $63,076 | — |
| Public Policy Analysis | Master's | 10 | $51,689 | — |
| Sociology | Bachelor's | 14 | $50,077 | — |
| Public Policy Analysis | Bachelor's | 32 | $47,260 | $23,161 |
| Area Studies | Master's | 3 | $45,827 | — |
| Multi/Interdisciplinary Studies, Other | Bachelor's | 4 | $44,657 | $23,927 |
| Psychology, General | Bachelor's | 45 | $43,798 | $21,907 |
| English Language and Literature, General | Bachelor's | 34 | $43,128 | $22,592 |
| Political Science and Government | Bachelor's | 88 | $42,235 | $25,000 |
| Neurobiology and Neurosciences | Bachelor's | 43 | $37,188 | $24,022 |
| Area Studies | Bachelor's | 36 | $36,115 | — |
| Biology, General | Bachelor's | 25 | $35,376 | $26,190 |
| History | Bachelor's | 14 | $27,558 | — |
Nearby Schools
University of Connecticut-Hartford Campus
Hartford, CT
1,473 students
Connecticut State Community College
New Britain, CT
32,292 students
Hartford International University for Religion and Peace
Hartford, CT
Goodwin University
East Hartford, CT
2,761 students
American Institute-West Hartford
West Hartford, CT
396 students