Thomas More University
Crestview Hills, Kentucky
Private Nonprofit Suburb: Large
Quick Facts
1,305
Enrollment
97.0%
Acceptance Rate
1,140
SAT Average
42.4%
Graduation Rate (4yr)
$59,384
Median Earnings (10yr)
67.0%
Retention Rate
Admissions
| Admission Rate | 97.0% |
| SAT Average | 1,140 |
| SAT Math (25th-75th) | 490 – 560 |
| SAT Reading (25th-75th) | 510 – 590 |
| ACT (25th-75th) | 20 – 27 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $38,400 |
| Out-of-State Tuition | $38,400 |
| Average Net Price | $20,701 |
Net Price by Family Income
| $0 – $30,000 | $14,407 |
| $30,001 – $48,000 | $15,773 |
| $48,001 – $75,000 | $19,388 |
| Over $110,000 | $23,299 |
22.5%
Pell Grant Rate
59.7%
Federal Loan Rate
$26,236
Median Debt
$278/mo
Monthly Payment
Student Demographics
White 74.1%
African American 8.5%
Hispanic or Latino 4.2%
Asian 1.2%
American Indian or Alaska Native 0.1%
Two or More Ethnicities 4.4%
International 5.4%
48.0%
Female
36.8%
First Generation
Outcomes
42.4%
4-Year Completion Rate
67.0%
Retention Rate
$47,148
Median Earnings (6yr)
$59,384
Median Earnings (10yr)
75.9%
Earning Over $25K
77600.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | Master's | 84 | $86,111 | $25,320 |
| Business/Commerce, General | Associate's | 36 | $68,202 | $42,000 |
| Business Administration, Management and Operations | Bachelor's | 84 | $64,305 | $31,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | 49 | $63,765 | $23,889 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | 43 | $62,607 | $19,372 |
| Accounting and Related Services | Bachelor's | 19 | $55,385 | $27,000 |
| Criminal Justice and Corrections | Bachelor's | 10 | $45,500 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | 15 | $40,439 | $27,000 |
| Communication and Media Studies | Bachelor's | 12 | $38,181 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | 6 | $37,568 | — |
| Biology, General | Bachelor's | 19 | $23,426 | $23,596 |
| Psychology, General | Bachelor's | 20 | — | $20,000 |
Nearby Schools
Ross Medical Education Center-Erlanger
Erlanger, KY
67 students
Empire Beauty School-Florence
Florence, KY
124 students
Beckfield College-Florence
Florence, KY
612 students
Northern Kentucky University
Highland Heights, KY
8,065 students
Gateway Community and Technical College
Florence, KY
2,824 students