Liberal Arts and Sciences, General Studies and Humanities at Texas Woman's University
Denton, Texas • Bachelor's
Median Earnings
$52,127
Graduates earn above the national average for this program
Earnings Comparison
This School
$52,127
Liberal Arts and Sciences, General Studies and Humanities
National Average
$41,176
All schools, same program
School Average
$56,751
All programs at Texas Woman's University
Program Details
Bachelor's
Credential Level
238
Completers (IPEDS)
1,077
Schools Offering
Debt & ROI
$22,609
Median Debt
0.43
Debt-to-Earnings
(Favorable)
$188/mo
Est. Monthly Payment
$52,127
Median Earnings
Liberal Arts and Sciences, General Studies and Humanities at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Georgetown University | $100,387 | — |
| Bentley University | $87,110 | $26,000 |
| Massachusetts Institute of Technology | $85,273 | $11,935 |
| DePaul University | $71,435 | $37,499 |
| Southern Methodist University | $69,083 | — |
| Drexel University | $68,338 | $24,548 |
| Roosevelt University | $67,732 | — |
| Wayne State University | $65,563 | $18,028 |
| Carnegie Mellon University | $64,740 | $25,515 |
| Purdue University-Main Campus | $64,701 | — |
Other Programs at Texas Woman's University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $133,065 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $122,038 | $64,790 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $109,934 | $27,782 |
| Bioethics/Medical Ethics | $91,744 | — |
| Health and Medical Administrative Services | $81,378 | $38,475 |
| Business Administration, Management and Operations | $80,920 | $32,237 |
| Rehabilitation and Therapeutic Professions | $79,005 | $56,840 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,424 | $18,310 |
| Communication Disorders Sciences and Services | $74,370 | — |
| Computer and Information Sciences, General | $69,455 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.