Human Development, Family Studies, and Related Services at Texas Woman's University
Denton, Texas • Master's
Median Earnings
$53,527
Graduates earn above the national average for this program
Earnings Comparison
This School
$53,527
Human Development, Family Studies, and Related Services
National Average
$47,536
All schools, same program
School Average
$56,751
All programs at Texas Woman's University
Program Details
Master's
Credential Level
79
Completers (IPEDS)
117
Schools Offering
Debt & ROI
$28,692
Median Debt
0.54
Debt-to-Earnings
(Favorable)
$239/mo
Est. Monthly Payment
$53,527
Median Earnings
Human Development, Family Studies, and Related Services at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Tufts University | $64,185 | $35,246 |
| University of La Verne | $62,117 | — |
| California State University-Dominguez Hills | $61,337 | $42,926 |
| University of Illinois Chicago | $59,948 | — |
| Pacific Oaks College | $59,606 | $51,250 |
| University of Rhode Island | $58,750 | — |
| Lubbock Christian University | $57,141 | — |
| Northern Illinois University | $55,371 | $32,500 |
| Nova Southeastern University | $53,818 | $51,250 |
| Michigan State University | $53,562 | — |
Other Programs at Texas Woman's University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $133,065 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $122,038 | $64,790 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $109,934 | $27,782 |
| Bioethics/Medical Ethics | $91,744 | — |
| Health and Medical Administrative Services | $81,378 | $38,475 |
| Business Administration, Management and Operations | $80,920 | $32,237 |
| Rehabilitation and Therapeutic Professions | $79,005 | $56,840 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,424 | $18,310 |
| Communication Disorders Sciences and Services | $74,370 | — |
| Computer and Information Sciences, General | $69,455 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.