International Business at Texas Tech University
Lubbock, Texas • Bachelor's
Median Earnings
$54,742
Graduates earn below the national average for this program
Earnings Comparison
This School
$54,742
International Business
National Average
$55,353
All schools, same program
School Average
$58,346
All programs at Texas Tech University
Program Details
Bachelor's
Credential Level
443
Schools Offering
Debt & ROI
$54,742
Median Earnings
International Business at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| George Washington University | $101,930 | $21,875 |
| Georgetown University | $101,821 | $14,394 |
| University of Wisconsin-Madison | $94,010 | — |
| University of Delaware | $92,663 | $23,250 |
| Northeastern University | $91,133 | $25,625 |
| University of Georgia | $90,029 | $15,820 |
| University of South Carolina-Columbia | $89,299 | $25,174 |
| Villanova University | $86,976 | $22,250 |
| Drexel University | $86,072 | $28,455 |
| Dickinson College | $81,762 | $19,000 |
Other Programs at Texas Tech University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Assessment, Evaluation, and Research | $107,218 | — |
| Petroleum Engineering | $106,480 | $24,850 |
| Computer Engineering | $96,395 | $24,250 |
| Law | $95,229 | $86,163 |
| Electrical, Electronics and Communications Engineering | $93,550 | — |
| Business Administration, Management and Operations | $92,501 | $32,703 |
| Chemical Engineering | $92,466 | $27,232 |
| Computer and Information Sciences, General | $91,795 | $19,500 |
| Industrial Engineering | $91,341 | $28,500 |
| Construction Engineering | $88,553 | $24,446 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.