Fine and Studio Arts at Taylor University
Upland, Indiana • Bachelor's
Median Earnings
$28,598
Graduates earn below the national average for this program
Earnings Comparison
This School
$28,598
Fine and Studio Arts
National Average
$32,778
All schools, same program
School Average
$43,694
All programs at Taylor University
Program Details
Bachelor's
Credential Level
1
Completers (IPEDS)
1,074
Schools Offering
Debt & ROI
$28,598
Median Earnings
Fine and Studio Arts at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Vanderbilt University | $75,877 | — |
| Williams College | $72,010 | $11,850 |
| California Polytechnic State University-San Luis Obispo | $67,430 | $17,886 |
| Cornell University | $63,028 | $15,500 |
| Wellesley College | $62,358 | — |
| Southern Methodist University | $57,200 | — |
| Northeastern University Oakland | $56,337 | — |
| Northeastern University | $56,337 | — |
| Marist University | $55,375 | $23,437 |
| Loyola Marymount University | $53,748 | $22,375 |
Other Programs at Taylor University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $86,504 | — |
| Business Administration, Management and Operations | $57,577 | $23,403 |
| Biology, General | $57,333 | $23,250 |
| Finance and Financial Management Services | $54,109 | $16,000 |
| Accounting and Related Services | $53,984 | — |
| Psychology, General | $53,764 | $22,750 |
| Marketing | $51,122 | $17,682 |
| Film/Video and Photographic Arts | $46,804 | — |
| Social Work | $45,367 | — |
| Health and Physical Education/Fitness | $44,887 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.