Neurobiology and Neurosciences at Susquehanna University
Selinsgrove, Pennsylvania • Bachelor's
Earnings Comparison
This School
—
Neurobiology and Neurosciences
National Average
$41,384
All schools, same program
School Average
$43,312
All programs at Susquehanna University
Program Details
Bachelor's
Credential Level
12
Completers (IPEDS)
262
Schools Offering
Debt & ROI
$27,000
Median Debt
$225/mo
Est. Monthly Payment
Neurobiology and Neurosciences at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Pennsylvania | $85,126 | $12,000 |
| Vanderbilt University | $78,554 | $16,000 |
| Brigham Young University | $73,566 | $12,344 |
| Lehigh University | $69,452 | $22,863 |
| Duke University | $69,441 | $12,645 |
| King's College | $68,667 | $27,000 |
| Binghamton University | $62,035 | $19,500 |
| Lafayette College | $62,006 | — |
| University of California-Los Angeles | $61,875 | $16,674 |
| Indiana University-Bloomington | $60,526 | $22,802 |
Other Programs at Susquehanna University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services | $75,426 | $27,000 |
| Finance and Financial Management Services | $73,470 | $27,000 |
| Marketing | $68,356 | $27,000 |
| Biology, General | $66,779 | $27,000 |
| Communication and Media Studies | $55,631 | — |
| International Business | $54,661 | — |
| Design and Applied Arts | $53,795 | $27,000 |
| Political Science and Government | $52,101 | $27,000 |
| Economics | $51,513 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $50,583 | $27,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.