Stautzenberger College-Brecksville
Brecksville, Ohio
Private For-Profit Suburb: Large
Quick Facts
98
Enrollment
—
Acceptance Rate
—
SAT Average
—
Graduation Rate (4yr)
$34,104
Median Earnings (10yr)
—
Retention Rate
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $16,699 |
| Out-of-State Tuition | $16,699 |
| Average Net Price | $20,743 |
Net Price by Family Income
| $0 – $30,000 | $18,482 |
| $30,001 – $48,000 | $21,506 |
| $48,001 – $75,000 | $23,658 |
| Over $110,000 | $24,972 |
64.1%
Pell Grant Rate
85.4%
Federal Loan Rate
$14,302
Median Debt
$152/mo
Monthly Payment
Student Demographics
White 58.2%
African American 23.5%
Hispanic or Latino 9.2%
Asian 1.0%
Pacific Islander 1.0%
Two or More Ethnicities 1.0%
85.1%
Female
53.7%
First Generation
Outcomes
49.2%
6-Year Completion Rate
$28,575
Median Earnings (6yr)
$34,104
Median Earnings (10yr)
39.1%
Earning Over $25K
180700.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate | — | $39,339 | — |
| Legal Support Services | Associate's | 0 | $36,821 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's | 49 | $35,263 | $26,416 |
| Veterinary Biomedical and Clinical Sciences | Associate's | 38 | $30,855 | $18,099 |
| Business Administration, Management and Operations | Certificate | 1 | $30,362 | $14,162 |
| Legal Support Services | Certificate | 2 | $30,321 | $13,574 |
| Health and Medical Administrative Services | Certificate | 4 | $29,852 | $13,438 |
| Health and Medical Administrative Services | Associate's | 2 | $29,240 | $23,938 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate | 2 | $26,846 | — |
| Agricultural Business and Management | Associate's | 8 | $22,309 | $24,314 |
| Animal Sciences | Certificate | 11 | $20,690 | $13,375 |
Nearby Schools
Cuyahoga Valley Career Center
Brecksville, OH
90 students
Central School of Practical Nursing
Independence, OH
56 students
Ohio Media School-Valley View
Valley View, OH
74 students
Remington College-Cleveland Campus
Cleveland, OH
133 students
Brown Aveda Institute-Strongsville
Strongsville, OH
139 students