Teacher Education and Professional Development, Specific Subject Areas at Southwest Minnesota State University
Marshall, Minnesota • Bachelor's
Median Earnings
$39,369
Graduates earn below the national average for this program
Earnings Comparison
This School
$39,369
Teacher Education and Professional Development, Specific Subject Areas
National Average
$42,565
All schools, same program
School Average
$47,539
All programs at Southwest Minnesota State University
Program Details
Bachelor's
Credential Level
24
Completers (IPEDS)
946
Schools Offering
Debt & ROI
$29,000
Median Debt
0.74
Debt-to-Earnings
(Favorable)
$242/mo
Est. Monthly Payment
$39,369
Median Earnings
Teacher Education and Professional Development, Specific Subject Areas at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| New York University | $66,914 | $24,028 |
| St. Francis College | $65,319 | — |
| CUNY Hunter College | $64,149 | $15,504 |
| Washington State University | $62,752 | — |
| St. John's University-New York | $62,189 | $24,668 |
| Southern Illinois University-Carbondale | $60,744 | $17,680 |
| William Paterson University of New Jersey | $59,636 | $20,834 |
| California State University-Fullerton | $59,444 | $14,265 |
| California Polytechnic State University-San Luis Obispo | $59,187 | — |
| The College of New Jersey | $58,612 | $25,000 |
Other Programs at Southwest Minnesota State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,933 | $13,875 |
| Business Administration, Management and Operations | $70,502 | — |
| Accounting and Related Services | $65,096 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $62,199 | — |
| Finance and Financial Management Services | $58,124 | $21,500 |
| Education, General | $56,794 | $17,448 |
| Business Administration, Management and Operations | $52,172 | $20,500 |
| Marketing | $50,032 | $19,747 |
| Hospitality Administration/Management | $48,745 | — |
| Agricultural Business and Management | $48,646 | — |
View all 22 programs at Southwest Minnesota State University →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.