Romance Languages, Literatures, and Linguistics at Smith College
Northampton, Massachusetts • Bachelor's
Median Earnings
$43,192
Graduates earn above the national average for this program
Earnings Comparison
This School
$43,192
Romance Languages, Literatures, and Linguistics
National Average
$42,321
All schools, same program
School Average
$48,712
All programs at Smith College
Program Details
Bachelor's
Credential Level
31
Completers (IPEDS)
867
Schools Offering
Debt & ROI
$19,000
Median Debt
0.44
Debt-to-Earnings
(Favorable)
$158/mo
Est. Monthly Payment
$43,192
Median Earnings
Romance Languages, Literatures, and Linguistics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Boston College | $74,286 | — |
| Bucknell University | $69,653 | $23,250 |
| Villanova University | $69,309 | $27,000 |
| Cornell University | $69,029 | $15,610 |
| Amherst College | $67,101 | — |
| Bentley University | $66,917 | $26,887 |
| Centre College | $65,445 | $23,480 |
| Wake Forest University | $65,431 | — |
| Furman University | $65,264 | $26,955 |
| Colgate University | $65,215 | $16,900 |
Other Programs at Smith College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Social Work | $83,177 | — |
| Engineering, General | $77,485 | $19,000 |
| Computer Science | $71,957 | $19,000 |
| Statistics | $69,250 | — |
| Economics | $66,768 | $19,000 |
| Liberal Arts and Sciences, General Studies and Humanities | $60,799 | — |
| Social Work | $59,552 | $60,256 |
| Education, General | $53,120 | — |
| Sociology | $50,843 | $19,000 |
| Education, General | $50,473 | $19,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.