International Business at San Jose State University
San Jose, California • Bachelor's
Median Earnings
$51,106
Graduates earn below the national average for this program
Earnings Comparison
This School
$51,106
International Business
National Average
$55,353
All schools, same program
School Average
$71,098
All programs at San Jose State University
Program Details
Bachelor's
Credential Level
443
Schools Offering
Debt & ROI
$51,106
Median Earnings
International Business at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| George Washington University | $101,930 | $21,875 |
| Georgetown University | $101,821 | $14,394 |
| University of Wisconsin-Madison | $94,010 | — |
| University of Delaware | $92,663 | $23,250 |
| Northeastern University | $91,133 | $25,625 |
| University of Georgia | $90,029 | $15,820 |
| University of South Carolina-Columbia | $89,299 | $25,174 |
| Villanova University | $86,976 | $22,250 |
| Drexel University | $86,072 | $28,455 |
| Dickinson College | $81,762 | $19,000 |
Other Programs at San Jose State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $136,471 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $130,227 | — |
| Business Administration, Management and Operations | $128,026 | — |
| Computer Engineering | $127,047 | — |
| Computer Engineering | $125,015 | — |
| Electrical, Electronics and Communications Engineering | $123,144 | — |
| Civil Engineering | $106,689 | — |
| Aerospace, Aeronautical and Astronautical Engineering | $99,511 | — |
| Educational Administration and Supervision | $98,178 | — |
| Civil Engineering | $96,098 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.