Fine and Studio Arts at Purdue University-Main Campus
West Lafayette, Indiana • Bachelor's
Median Earnings
$20,657
Graduates earn below the national average for this program
Earnings Comparison
This School
$20,657
Fine and Studio Arts
National Average
$32,778
All schools, same program
School Average
$64,075
All programs at Purdue University-Main Campus
Program Details
Bachelor's
Credential Level
21
Completers (IPEDS)
1,074
Schools Offering
Debt & ROI
$20,657
Median Earnings
Fine and Studio Arts at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Vanderbilt University | $75,877 | — |
| Williams College | $72,010 | $11,850 |
| California Polytechnic State University-San Luis Obispo | $67,430 | $17,886 |
| Cornell University | $63,028 | $15,500 |
| Wellesley College | $62,358 | — |
| Southern Methodist University | $57,200 | — |
| Northeastern University Oakland | $56,337 | — |
| Northeastern University | $56,337 | — |
| Marist University | $55,375 | $23,437 |
| Loyola Marymount University | $53,748 | $22,375 |
Other Programs at Purdue University-Main Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agricultural Business and Management | $133,627 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | $132,000 | $99,174 |
| Engineering, Other | $122,647 | — |
| Mechanical Engineering | $119,547 | — |
| Business Administration, Management and Operations | $116,745 | $41,000 |
| Computer Science | $116,601 | $19,136 |
| Mechanical Engineering | $112,491 | — |
| Veterinary Medicine | $110,434 | $113,597 |
| Electrical, Electronics and Communications Engineering | $103,789 | — |
| Computer Engineering | $103,645 | $22,875 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.