Platt College-Riverside
Riverside, California
Private For-Profit City: Large
Quick Facts
416
Enrollment
—
Acceptance Rate
—
SAT Average
59.1%
Graduation Rate (4yr)
$40,669
Median Earnings (10yr)
—
Retention Rate
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $14,804 |
| Out-of-State Tuition | $14,804 |
| Average Net Price | $26,217 |
Net Price by Family Income
| $0 – $30,000 | $24,676 |
| $30,001 – $48,000 | $24,546 |
| $48,001 – $75,000 | $28,513 |
| Over $110,000 | $31,591 |
70.0%
Pell Grant Rate
83.4%
Federal Loan Rate
$18,685
Median Debt
$198/mo
Monthly Payment
Student Demographics
White 13.7%
African American 5.3%
Hispanic or Latino 71.9%
Asian 1.7%
American Indian or Alaska Native 1.0%
Pacific Islander 0.5%
Two or More Ethnicities 4.6%
77.6%
Female
54.7%
First Generation
Outcomes
59.1%
4-Year Completion Rate
$38,619
Median Earnings (6yr)
$40,669
Median Earnings (10yr)
49.6%
Earning Over $25K
127500.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's | 66 | $51,123 | $19,891 |
| Health and Medical Administrative Services | Bachelor's | 9 | $42,313 | $15,627 |
| Allied Health and Medical Assisting Services | Certificate | 0 | $41,261 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's | 35 | $38,908 | $23,403 |
| Criminal Justice and Corrections | Bachelor's | 3 | $37,157 | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate | 0 | $34,942 | — |
| Veterinary/Animal Health Technologies/Technicians | Associate's | 27 | $34,028 | $11,999 |
| Health and Medical Administrative Services | Associate's | 25 | $32,858 | $13,014 |
| Criminal Justice and Corrections | Associate's | 0 | $32,660 | $16,322 |
| Allied Health and Medical Assisting Services | Associate's | 29 | $29,558 | — |
| Business Administration, Management and Operations | Associate's | 20 | $25,399 | — |
| Criminal Justice and Corrections | Certificate | 15 | — | $14,633 |
Nearby Schools
Riverside County Office of Education-School of Career Education
Riverside, CA
108 students
InterCoast Colleges-Riverside
Riverside, CA
63 students
University of California-Riverside
Riverside, CA
22,644 students
UEI College-Riverside
Riverside, CA
1,447 students
Salon Success Academy-Riverside
Riverside, CA
173 students