Allied Health Diagnostic, Intervention, and Treatment Professions at Louisiana State University Health Sciences Center-New Orleans
New Orleans, Louisiana • Bachelor's
Median Earnings
$59,332
Graduates earn above the national average for this program
Earnings Comparison
This School
$59,332
Allied Health Diagnostic, Intervention, and Treatment Professions
National Average
$56,320
All schools, same program
School Average
$93,296
All programs at Louisiana State University Health Sciences Center-New Orleans
Program Details
Bachelor's
Credential Level
10
Completers (IPEDS)
552
Schools Offering
Debt & ROI
$59,332
Median Earnings
Allied Health Diagnostic, Intervention, and Treatment Professions at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Washington-Seattle Campus | $143,937 | $28,625 |
| Wagner College | $137,299 | $27,000 |
| Howard University | $125,552 | — |
| CUNY City College | $122,714 | — |
| Medical University of South Carolina | $121,846 | — |
| St. John's University-New York | $121,198 | $27,000 |
| Pennsylvania College of Technology | $118,236 | $26,000 |
| CUNY York College | $116,641 | — |
| D'Youville University | $107,017 | $27,997 |
| John Patrick University of Health and Applied Sciences | $106,833 | $17,637 |
Other Programs at Louisiana State University Health Sciences Center-New Orleans
| Program | Median Earnings | Median Debt |
|---|---|---|
| Dental Residency Programs | $231,179 | $160,560 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $185,622 | $134,633 |
| Dentistry | $126,821 | $225,325 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $115,368 | $69,841 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $115,021 | — |
| Medicine | $96,623 | $190,588 |
| Rehabilitation and Therapeutic Professions | $76,785 | $84,639 |
| Communication Disorders Sciences and Services | $73,215 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,446 | $21,395 |
| Rehabilitation and Therapeutic Professions | $65,848 | $55,615 |
View all 16 programs at Louisiana State University Health Sciences Center-New Orleans →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.