Curriculum and Instruction at Kansas State University
Manhattan, Kansas • Master's
Median Earnings
$53,638
Graduates earn above the national average for this program
Earnings Comparison
This School
$53,638
Curriculum and Instruction
National Average
$52,965
All schools, same program
School Average
$52,309
All programs at Kansas State University
Program Details
Master's
Credential Level
28
Completers (IPEDS)
435
Schools Offering
Debt & ROI
$53,638
Median Earnings
Curriculum and Instruction at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Maryland-Baltimore County | $94,585 | — |
| Concordia University-Irvine | $92,010 | $20,500 |
| Boston University | $84,614 | $20,500 |
| Wilmington University | $82,482 | $29,478 |
| Alverno College | $80,279 | — |
| Teachers College at Columbia University | $78,891 | $45,690 |
| American University | $78,817 | — |
| Washington State University | $74,032 | — |
| California State University-Fresno | $71,666 | — |
| City University of Seattle | $70,691 | $41,000 |
Other Programs at Kansas State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Food Science and Technology | $111,107 | — |
| Veterinary Medicine | $98,505 | $208,940 |
| Chemical Engineering | $97,457 | $24,000 |
| Industrial Engineering | $91,252 | $24,399 |
| Construction Engineering Technologies | $90,782 | $27,000 |
| Electrical, Electronics and Communications Engineering | $87,029 | $21,000 |
| Agricultural Business and Management | $82,440 | — |
| Agricultural and Food Products Processing | $82,177 | $23,250 |
| Mechanical Engineering | $79,131 | $22,116 |
| Architectural Engineering | $77,173 | $26,726 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.