Indiana Institute of Technology-College of Professional Studies
Fort Wayne, Indiana
Private Nonprofit City: Large
Quick Facts
2,446
Enrollment
—
Acceptance Rate
—
SAT Average
—
Graduation Rate (4yr)
$47,327
Median Earnings (10yr)
40.0%
Retention Rate
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $9,900 |
| Out-of-State Tuition | $9,900 |
| Average Net Price | $19,086 |
Net Price by Family Income
| $0 – $30,000 | $18,579 |
| $30,001 – $48,000 | $19,149 |
| $48,001 – $75,000 | $19,942 |
| Over $110,000 | $19,520 |
52.6%
Pell Grant Rate
62.9%
Federal Loan Rate
$26,391
Median Debt
$280/mo
Monthly Payment
Student Demographics
White 52.7%
African American 28.7%
Hispanic or Latino 6.0%
Asian 1.1%
American Indian or Alaska Native 0.9%
Pacific Islander 0.2%
Two or More Ethnicities 3.4%
International 0.1%
66.1%
Female
53.3%
First Generation
Outcomes
40.0%
Retention Rate
$29,717
Median Earnings (6yr)
$47,327
Median Earnings (10yr)
68.5%
Earning Over $25K
352500.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Industrial Engineering | Bachelor's | 20 | $82,393 | $31,000 |
| Computer and Information Sciences and Support Services, Other | Bachelor's | 21 | $67,750 | — |
| Mechanical Engineering | Bachelor's | 0 | $60,771 | — |
| Accounting and Related Services | Bachelor's | 16 | $52,151 | $27,000 |
| Business Administration, Management and Operations | Bachelor's | 276 | $51,858 | $27,054 |
| Business Administration, Management and Operations | Associate's | 82 | $44,555 | $25,741 |
| Criminal Justice and Corrections | Bachelor's | 49 | $42,607 | $27,046 |
| Security Science and Technology | Bachelor's | 3 | $39,083 | — |
| Human Services, General | Bachelor's | 27 | $36,707 | $28,551 |
| Psychology, General | Bachelor's | 25 | $36,111 | $27,554 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's | 41 | $29,654 | $29,500 |
| Criminal Justice and Corrections | Associate's | 31 | $29,473 | $26,857 |
| Health and Medical Administrative Services | Associate's | 27 | — | $24,666 |
Nearby Schools
Indiana Institute of Technology
Fort Wayne, IN
1,361 students
Purdue University Fort Wayne
Fort Wayne, IN
5,450 students
Ross Medical Education Center-Fort Wayne
Fort Wayne, IN
124 students
Concordia Theological Seminary
Fort Wayne, IN
University of Saint Francis-Fort Wayne
Fort Wayne, IN
1,599 students