Liberal Arts and Sciences, General Studies and Humanities at Grinnell College
Grinnell, Iowa • Bachelor's
Median Earnings
$29,239
Graduates earn below the national average for this program
Earnings Comparison
This School
$29,239
Liberal Arts and Sciences, General Studies and Humanities
National Average
$41,176
All schools, same program
School Average
$47,520
All programs at Grinnell College
Program Details
Bachelor's
Credential Level
1,077
Schools Offering
Debt & ROI
$29,239
Median Earnings
Liberal Arts and Sciences, General Studies and Humanities at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Georgetown University | $100,387 | — |
| Bentley University | $87,110 | $26,000 |
| Massachusetts Institute of Technology | $85,273 | $11,935 |
| DePaul University | $71,435 | $37,499 |
| Southern Methodist University | $69,083 | — |
| Drexel University | $68,338 | $24,548 |
| Roosevelt University | $67,732 | — |
| Wayne State University | $65,563 | $18,028 |
| Carnegie Mellon University | $64,740 | $25,515 |
| Purdue University-Main Campus | $64,701 | — |
Other Programs at Grinnell College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $106,113 | $16,125 |
| Economics | $67,691 | $16,500 |
| Biochemistry, Biophysics and Molecular Biology | $56,764 | $16,549 |
| Political Science and Government | $51,522 | $17,500 |
| History | $50,567 | $17,500 |
| Sociology | $50,389 | $16,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $50,359 | — |
| English Language and Literature, General | $49,405 | $17,582 |
| Biology, General | $48,846 | $17,500 |
| Romance Languages, Literatures, and Linguistics | $47,618 | $17,814 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.