College of the Canyons
Santa Clarita, California
Public Suburb: Large
Quick Facts
15,365
Enrollment
—
Acceptance Rate
—
SAT Average
—
Graduation Rate (4yr)
$49,022
Median Earnings (10yr)
—
Retention Rate
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $1,176 |
| Out-of-State Tuition | $11,232 |
| Average Net Price | $2,114 |
Net Price by Family Income
| $0 – $30,000 | $1,104 |
| $30,001 – $48,000 | $1,924 |
| $48,001 – $75,000 | $3,334 |
| Over $110,000 | $7,741 |
16.6%
Pell Grant Rate
1.0%
Federal Loan Rate
$9,612
Median Debt
$102/mo
Monthly Payment
Student Demographics
White 25.3%
African American 5.3%
Hispanic or Latino 52.8%
Asian 9.0%
American Indian or Alaska Native 0.1%
Pacific Islander 0.3%
Two or More Ethnicities 3.7%
International 0.8%
57.0%
Female
51.5%
First Generation
Outcomes
43.4%
6-Year Completion Rate
$37,697
Median Earnings (6yr)
$49,022
Median Earnings (10yr)
51.5%
Earning Over $25K
115700.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | 106 | $90,878 | $13,000 |
| Engineering, General | Associate's | 15 | $61,989 | — |
| Physics | Associate's | 47 | $57,486 | — |
| Criminal Justice and Corrections | Associate's | 87 | $56,469 | — |
| Biological and Physical Sciences | Associate's | 178 | $47,719 | — |
| Accounting and Related Services | Associate's | 157 | $47,330 | — |
| Education, General | Associate's | — | $43,338 | — |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's | 99 | $40,962 | $8,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate | 1,679 | $39,055 | $6,625 |
| Human Development, Family Studies, and Related Services | Associate's | 48 | $35,821 | — |
| Communication and Media Studies | Associate's | 108 | $34,743 | — |
| Sociology | Associate's | 102 | $34,646 | — |
| Psychology, General | Associate's | 248 | $26,009 | — |
| English Language and Literature, General | Associate's | 38 | $25,351 | — |
| Fine and Studio Arts | Associate's | 42 | $22,848 | — |
Nearby Schools
California Institute of the Arts
Valencia, CA
881 students
The Master's University and Seminary
Santa Clarita, CA
1,606 students
Academy for Salon Professionals
Northridge, CA
140 students
California State University-Northridge
Northridge, CA
32,357 students
Annenberg School of Nursing
Reseda, CA
24 students