Communication and Media Studies at Clark University
Worcester, Massachusetts • Master's
Median Earnings
$46,422
Graduates earn below the national average for this program
Earnings Comparison
This School
$46,422
Communication and Media Studies
National Average
$54,541
All schools, same program
School Average
$50,742
All programs at Clark University
Program Details
Master's
Credential Level
95
Completers (IPEDS)
299
Schools Offering
Debt & ROI
$46,422
Median Earnings
Communication and Media Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Stanford University | $139,678 | — |
| Columbia University in the City of New York | $111,130 | $73,250 |
| Northwestern University | $92,321 | $55,813 |
| American University | $87,484 | $51,250 |
| University of Southern California | $84,913 | $70,426 |
| George Washington University | $84,430 | — |
| California State University-Fullerton | $83,692 | $20,343 |
| Johns Hopkins University | $83,403 | $39,737 |
| Westminster University | $81,703 | — |
| Seton Hall University | $80,512 | — |
Other Programs at Clark University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $86,587 | $32,550 |
| Geography and Cartography | $82,187 | — |
| Economics | $81,309 | $27,000 |
| Computer Science | $74,576 | — |
| Natural Resources Conservation and Research | $60,118 | — |
| Management Sciences and Quantitative Methods | $58,330 | — |
| Geography and Cartography | $57,318 | — |
| Community Organization and Advocacy | $57,168 | — |
| Biology, General | $57,000 | $26,010 |
| Education, General | $54,371 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.