Christopher Newport University
Newport News, Virginia
Public City: Midsize
Quick Facts
4,402
Enrollment
88.0%
Acceptance Rate
1,207
SAT Average
75.6%
Graduation Rate (4yr)
$60,509
Median Earnings (10yr)
82.8%
Retention Rate
Admissions
| Admission Rate | 88.0% |
| SAT Average | 1,207 |
| SAT Math (25th-75th) | 540 – 630 |
| SAT Reading (25th-75th) | 560 – 670 |
| ACT Average | 27 |
| ACT (25th-75th) | 23 – 29 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $16,351 |
| Out-of-State Tuition | $30,988 |
| Average Net Price | $22,197 |
Net Price by Family Income
| $0 – $30,000 | $9,652 |
| $30,001 – $48,000 | $11,509 |
| $48,001 – $75,000 | $15,030 |
| Over $110,000 | $30,024 |
14.6%
Pell Grant Rate
36.5%
Federal Loan Rate
$25,000
Median Debt
$265/mo
Monthly Payment
Student Demographics
White 72.1%
African American 8.5%
Hispanic or Latino 8.2%
Asian 4.2%
American Indian or Alaska Native 0.1%
Pacific Islander 0.1%
Two or More Ethnicities 5.5%
International 0.3%
59.5%
Female
18.1%
First Generation
Outcomes
75.6%
4-Year Completion Rate
82.8%
Retention Rate
$51,931
Median Earnings (6yr)
$60,509
Median Earnings (10yr)
71.8%
Earning Over $25K
164400.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Computer Engineering | Bachelor's | 16 | $93,520 | — |
| Computer Science | Bachelor's | 57 | $83,205 | $21,750 |
| Information Science/Studies | Bachelor's | 26 | $74,728 | $25,000 |
| Business Administration, Management and Operations | Bachelor's | 169 | $65,162 | $23,250 |
| Economics | Bachelor's | 35 | $58,444 | $22,750 |
| Political Science and Government | Bachelor's | 77 | $58,043 | $22,750 |
| Mathematics | Bachelor's | 21 | $56,919 | — |
| Chemistry | Bachelor's | 24 | $51,693 | $26,500 |
| Social Work | Bachelor's | 17 | $50,286 | $24,912 |
| Communication and Media Studies | Bachelor's | 103 | $50,279 | $23,250 |
| Biology, General | Bachelor's | 157 | $49,887 | $26,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | 52 | $49,469 | $20,500 |
| Sociology | Bachelor's | 75 | $49,104 | $25,000 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's | 14 | $48,679 | — |
| Psychology, General | Bachelor's | 157 | $48,207 | $23,250 |
| English Language and Literature, General | Bachelor's | 44 | $46,957 | $26,573 |
| History | Bachelor's | 40 | $44,952 | $26,000 |
| Multi/Interdisciplinary Studies, Other | Bachelor's | 72 | $42,899 | $23,248 |
| Visual and Performing Arts, General | Bachelor's | 34 | $31,884 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | — | $29,704 | — |
| Philosophy | Bachelor's | 11 | $21,725 | — |
Nearby Schools
Luckes Beauty Academy LLC
Newport News, VA
21 students
Empire Beauty School-Newport News
Newport News, VA
78 students
Riverside College of Health Careers
Newport News, VA
325 students
Virginia Peninsula Community College
Hampton, VA
3,901 students
Centura College-Newport News
Newport News, VA
210 students