Teacher Education and Professional Development, Specific Levels and Methods at Central Connecticut State University
New Britain, Connecticut • Bachelor's
Median Earnings
$45,504
Graduates earn above the national average for this program
Earnings Comparison
This School
$45,504
Teacher Education and Professional Development, Specific Levels and Methods
National Average
$40,362
All schools, same program
School Average
$64,857
All programs at Central Connecticut State University
Program Details
Bachelor's
Credential Level
59
Completers (IPEDS)
1,147
Schools Offering
Debt & ROI
$27,000
Median Debt
0.59
Debt-to-Earnings
(Favorable)
$225/mo
Est. Monthly Payment
$45,504
Median Earnings
Teacher Education and Professional Development, Specific Levels and Methods at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Wagner College | $68,736 | — |
| Iona University | $68,150 | $20,500 |
| New York University | $66,460 | $18,000 |
| St. Francis College | $63,372 | — |
| College of Staten Island CUNY | $61,348 | $20,340 |
| St. John's University-New York | $59,397 | $27,000 |
| Western Washington University | $59,112 | $20,043 |
| Heritage University | $58,046 | $18,750 |
| CUNY Queens College | $57,988 | $11,000 |
| CUNY Hunter College | $57,917 | $13,920 |
Other Programs at Central Connecticut State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $240,887 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $199,328 | $46,990 |
| Accounting and Related Services | $108,393 | $21,760 |
| Educational Administration and Supervision | $108,092 | — |
| Business Administration, Management and Operations | $102,277 | — |
| Educational Administration and Supervision | $94,570 | $20,503 |
| Computer and Information Sciences, General | $89,745 | $18,625 |
| Industrial Production Technologies/Technicians | $84,550 | $18,363 |
| Mechanical Engineering | $82,394 | $23,091 |
| Civil Engineering | $81,842 | $26,000 |
View all 57 programs at Central Connecticut State University →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.