Barnard College
New York, New York
Private Nonprofit City: Large
Quick Facts
3,219
Enrollment
8.0%
Acceptance Rate
1,500
SAT Average
92.3%
Graduation Rate (4yr)
$80,516
Median Earnings (10yr)
96.7%
Retention Rate
Admissions
| Admission Rate | 8.0% |
| SAT Average | 1,500 |
| SAT Math (25th-75th) | 730 – 780 |
| SAT Reading (25th-75th) | 723 – 770 |
| ACT Average | 33 |
| ACT (25th-75th) | 32 – 34 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $66,246 |
| Out-of-State Tuition | $66,246 |
| Average Net Price | $39,253 |
Net Price by Family Income
| $0 – $30,000 | $14,486 |
| $30,001 – $48,000 | $9,011 |
| $48,001 – $75,000 | $17,279 |
| Over $110,000 | $58,447 |
15.4%
Pell Grant Rate
37.5%
Federal Loan Rate
$18,000
Median Debt
$191/mo
Monthly Payment
Student Demographics
White 34.5%
African American 5.6%
Hispanic or Latino 15.6%
Asian 20.4%
American Indian or Alaska Native 0.1%
Two or More Ethnicities 7.6%
International 14.0%
15.6%
First Generation
Outcomes
92.3%
4-Year Completion Rate
96.7%
Retention Rate
$60,411
Median Earnings (6yr)
$80,516
Median Earnings (10yr)
75.8%
Earning Over $25K
48300.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | Bachelor's | 33 | $107,434 | $19,000 |
| Economics | Bachelor's | 80 | $103,309 | $16,250 |
| Sociology | Bachelor's | 27 | $68,952 | $14,899 |
| Psychology, General | Bachelor's | 0 | $68,113 | — |
| Multi/Interdisciplinary Studies, Other | Bachelor's | 18 | $64,396 | — |
| English Language and Literature, General | Bachelor's | 54 | $63,564 | $18,558 |
| Urban Studies/Affairs | Bachelor's | 41 | $62,064 | $19,000 |
| Political Science and Government | Bachelor's | 68 | $47,846 | $18,250 |
| Natural Resources Conservation and Research | Bachelor's | 24 | $42,622 | — |
| Fine and Studio Arts | Bachelor's | 37 | $41,789 | $18,750 |
| Biology, General | Bachelor's | 8 | $40,340 | $17,520 |
| Area Studies | Bachelor's | 32 | $39,648 | $19,000 |
| Research and Experimental Psychology | Bachelor's | 75 | $39,384 | $17,875 |
| Neurobiology and Neurosciences | Bachelor's | 35 | $37,568 | $17,491 |
| History | Bachelor's | 37 | $34,050 | $16,350 |
| Anthropology | Bachelor's | 13 | $30,771 | — |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | — | — | $14,970 |
Nearby Schools
Teachers College at Columbia University
New York, NY
Columbia University in the City of New York
New York, NY
8,899 students
Union Theological Seminary in the City of New York
New York, NY
Manhattan School of Music
New York, NY
535 students
Jewish Theological Seminary of America
New York, NY
172 students