Teacher Education and Professional Development, Specific Subject Areas
93
Schools
Certificate
Credential Level
$34,563
National Avg Earnings
Earnings Distribution
Min
$16,890
25th %ile
$27,610
Median
$41,342
75th %ile
$44,886
Max
$48,563
$16,890 $48,563
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| University of Minnesota-Twin Cities | MN | 7 | $48,563 | — |
| Valley City State University | ND | 59 | $44,886 | — |
| Upper Valley Educators Institute | NH | — | $43,549 | — |
| University of Evansville | IN | — | $41,342 | — |
| Derech Hachaim Seminary | NY | — | $29,386 | — |
| Miami Regional University | FL | 322 | $27,610 | — |
| Seminar L'moros Bais Yaakov | NY | 0 | $24,281 | — |
| Huertas College | PR | 21 | $16,890 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.