Sociology and Anthropology
53
Schools
Bachelor's
Credential Level
$35,336
National Avg Earnings
Earnings Distribution
Min
$22,578
25th %ile
$26,350
Median
$34,388
75th %ile
$43,321
Max
$54,158
$22,578 $54,158
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Centre College | KY | 18 | $54,158 | $27,000 |
| St Olaf College | MN | 19 | $47,530 | $24,644 |
| Denison University | OH | 17 | $46,771 | $26,500 |
| Lafayette College | PA | 36 | $43,321 | $17,100 |
| Valdosta State University | GA | 43 | $40,210 | $29,974 |
| Fairfield University | CT | 6 | $38,337 | — |
| College of Staten Island CUNY | NY | 72 | $37,866 | $15,180 |
| University of Massachusetts-Dartmouth | MA | 18 | $34,388 | $27,000 |
| Colgate University | NY | 0 | $33,993 | — |
| Roger Williams University | RI | 4 | $30,771 | — |
| University of Illinois Springfield | IL | 3 | $26,353 | — |
| Knox College | IL | 12 | $26,350 | $27,000 |
| Lewis & Clark College | OR | 43 | $24,098 | $18,490 |
| Southern Oregon University | OR | 15 | $23,321 | $18,500 |
| University of Puget Sound | WA | 23 | $22,578 | $25,000 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.