Social Work
86
Schools
Doctoral
Credential Level
$80,392
National Avg Earnings
Earnings Distribution
Min
$66,839
25th %ile
$73,926
Median
$83,177
75th %ile
$84,282
Max
$95,093
$66,839 $95,093
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| University of Southern California | CA | 152 | $95,093 | $116,557 |
| Morgan State University | MD | 3 | $91,744 | — |
| New York University | NY | 7 | $84,282 | — |
| Walden University | MN | 32 | $83,189 | $102,480 |
| Smith College | MA | 7 | $83,177 | — |
| University of St Thomas | MN | 15 | $78,174 | $65,830 |
| Capella University | MN | 60 | $73,926 | $91,930 |
| University of Pennsylvania | PA | 14 | $67,101 | — |
| Rutgers University-New Brunswick | NJ | 16 | $66,839 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.