Science Technologies/Technicians, Other
66
Schools
Associate's
Credential Level
$43,769
National Avg Earnings
Earnings Distribution
Min
$29,422
25th %ile
$45,117
Median
$45,193
75th %ile
$47,462
Max
$51,650
$29,422 $51,650
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Pierpont Community and Technical College | WV | 23 | $51,650 | $10,266 |
| Oakland Community College | MI | 243 | $47,462 | $10,000 |
| College of Southern Nevada | NV | 501 | $45,193 | $7,118 |
| Truckee Meadows Community College | NV | 509 | $45,117 | $8,750 |
| Community College of Vermont | VT | 29 | $29,422 | — |
| Frederick Community College | MD | 96 | — | $6,500 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.