Psychology, Other
21
Schools
Doctoral
Credential Level
$73,536
National Avg Earnings
Earnings Distribution
Min
$48,398
25th %ile
$69,338
Median
$69,338
75th %ile
$86,765
Max
$101,756
$48,398 $101,756
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Azusa Pacific University | CA | 25 | $101,756 | $223,308 |
| University of La Verne | CA | 1 | $86,765 | — |
| Pacifica Graduate Institute | CA | 37 | $69,820 | $183,866 |
| The Chicago School at Chicago | IL | 0 | $69,338 | $158,875 |
| The Chicago School at Los Angeles | CA | 14 | $69,338 | $158,875 |
| The Chicago School at Washington DC | DC | 8 | $69,338 | $158,875 |
| University of Holy Cross | LA | 4 | $48,398 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.