Political Science and Government
128
Schools
Doctoral
Credential Level
$67,644
National Avg Earnings
Earnings Distribution
Min
$47,260
25th %ile
$57,318
Median
$69,338
75th %ile
$74,576
Max
$84,653
$47,260 $84,653
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Harvard University | MA | 16 | $84,653 | — |
| University of California-Los Angeles | CA | 13 | $81,731 | — |
| University of Chicago | IL | 11 | $74,576 | — |
| University of California-San Diego | CA | 5 | $72,762 | — |
| University of California-Berkeley | CA | 16 | $72,482 | — |
| Claremont Graduate University | CA | 14 | $69,338 | — |
| University of Missouri-Columbia | MO | 8 | $64,990 | — |
| University of Maryland-College Park | MD | 11 | $63,005 | — |
| University of Florida | FL | 8 | $57,318 | — |
| University of Colorado Boulder | CO | 5 | $55,964 | — |
| The University of Texas at Austin | TX | 13 | $47,260 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.