Multi/Interdisciplinary Studies, Other
74
Schools
Certificate
Credential Level
$45,910
National Avg Earnings
Earnings Distribution
Min
$27,890
25th %ile
$35,001
Median
$37,568
75th %ile
$55,081
Max
$88,014
$27,890 $88,014
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Purdue University-Main Campus | IN | 0 | $88,014 | $14,000 |
| West Chester University of Pennsylvania | PA | — | $56,718 | — |
| University of Pittsburgh-Pittsburgh Campus | PA | 243 | $55,081 | $25,000 |
| American University | DC | 55 | $45,207 | $22,673 |
| Aiken Technical College | SC | — | $37,568 | — |
| Florence-Darlington Technical College | SC | — | $37,013 | — |
| Northeastern Technical College | SC | — | $35,001 | — |
| Rogue Community College | OR | — | $30,699 | — |
| Northeast Alabama Community College | AL | 340 | $27,890 | $4,675 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.