Germanic Languages, Literatures, and Linguistics
356
Schools
Bachelor's
Credential Level
$49,488
National Avg Earnings
Earnings Distribution
Min
$20,916
25th %ile
$33,459
Median
$47,834
75th %ile
$69,870
Max
$83,184
$20,916 $83,184
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| University of Rhode Island | RI | 36 | $83,184 | $23,773 |
| University of Connecticut | CT | 22 | $69,870 | — |
| University of Connecticut-Waterbury Campus | CT | 0 | $69,870 | — |
| University of Connecticut-Avery Point | CT | 0 | $69,870 | — |
| University of Connecticut-Stamford | CT | 0 | $69,870 | — |
| University of Connecticut-Hartford Campus | CT | 0 | $69,870 | — |
| Ohio State University-Main Campus | OH | 18 | $56,802 | — |
| Michigan State University | MI | 6 | $55,691 | $23,000 |
| University of Michigan-Ann Arbor | MI | 43 | $47,834 | $17,959 |
| University of North Carolina at Charlotte | NC | 21 | $39,104 | $21,750 |
| Western Washington University | WA | 13 | $34,704 | — |
| University of Minnesota-Twin Cities | MN | 8 | $34,643 | — |
| College of Charleston | SC | 10 | $33,459 | — |
| University of Georgia | GA | 10 | $32,569 | — |
| Indiana University-Bloomington | IN | 14 | $29,685 | — |
| University of Arizona | AZ | 19 | $23,351 | — |
| University of Puget Sound | WA | 18 | $20,916 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.