Geography and Cartography
178
Schools
Certificate
Credential Level
$43,207
National Avg Earnings
Earnings Distribution
Min
$30,645
25th %ile
$40,962
Median
$42,833
75th %ile
$47,464
Max
$53,800
$30,645 $53,800
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Front Range Community College | CO | 26 | $53,800 | — |
| Minnesota State University-Mankato | MN | 15 | $50,411 | — |
| Shippensburg University of Pennsylvania | PA | 18 | $50,247 | $22,250 |
| Eastern Washington University | WA | 11 | $50,080 | — |
| DePaul University | IL | 1 | $47,464 | $23,412 |
| Eastern Kentucky University | KY | 3 | $45,895 | — |
| Appalachian State University | NC | — | $45,110 | $17,558 |
| Texas State University | TX | — | $44,270 | $25,385 |
| Florida Atlantic University | FL | 53 | $42,833 | $18,750 |
| University of Wisconsin-Whitewater | WI | 18 | $42,580 | — |
| Arizona State University Campus Immersion | AZ | 25 | $41,627 | $20,632 |
| Arizona State University Digital Immersion | AZ | 5 | $41,627 | $20,632 |
| University of Pittsburgh-Johnstown | PA | 6 | $40,962 | $23,250 |
| University of Pittsburgh-Pittsburgh Campus | PA | 39 | $40,962 | $23,250 |
| Portland Community College | OR | 28 | $38,088 | — |
| Grand Valley State University | MI | — | $36,895 | $22,250 |
| Western Washington University | WA | 20 | $34,230 | — |
| Temple University | PA | 27 | $30,645 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.