Engineering Technologies/Technicians, Other
100
Schools
Associate's
Credential Level
$52,593
National Avg Earnings
Earnings Distribution
Min
$32,910
25th %ile
$43,746
Median
$51,112
75th %ile
$65,443
Max
$79,348
$32,910 $79,348
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Pierpont Community and Technical College | WV | 16 | $79,348 | — |
| Northern Essex Community College | MA | 24 | $65,443 | — |
| Thaddeus Stevens College of Technology | PA | 7 | $55,320 | — |
| Cuyahoga Community College District | OH | 24 | $51,112 | — |
| Bristol Community College | MA | 11 | $49,115 | — |
| Bowling Green State University-Firelands | OH | 55 | $43,746 | $13,833 |
| Bowling Green State University-Main Campus | OH | — | $43,746 | $13,833 |
| Allegany College of Maryland | MD | 23 | $32,910 | $16,000 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.