Computer and Information Sciences and Support Services, Other
41
Schools
Bachelor's
Credential Level
$62,540
National Avg Earnings
Earnings Distribution
Min
$28,282
25th %ile
$47,538
Median
$61,516
75th %ile
$72,582
Max
$105,828
$28,282 $105,828
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Capella University | MN | 0 | $105,828 | $27,411 |
| Lehigh University | PA | 0 | $81,812 | — |
| Bowie State University | MD | 47 | $78,762 | $27,500 |
| Indiana University-Indianapolis | IN | 0 | $72,582 | $22,465 |
| Arizona State University Campus Immersion | AZ | 20 | $69,006 | — |
| Indiana Institute of Technology | IN | 5 | $67,750 | — |
| Indiana Institute of Technology-College of Professional Studies | IN | 21 | $67,750 | — |
| Southwestern College | KS | 0 | $61,516 | — |
| University of New Hampshire-Main Campus | NH | — | $57,256 | — |
| University of New Hampshire at Manchester | NH | 15 | $57,256 | — |
| Purdue University Northwest | IN | — | $50,195 | — |
| Siena Heights University | MI | 12 | $47,538 | — |
| SUNY College of Technology at Canton | NY | — | $46,478 | — |
| Columbia College | SC | — | $46,087 | — |
| Northern Kentucky University | KY | 0 | $28,282 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.