Communication, Journalism, and Related Programs, Other
25
Schools
Master's
Credential Level
$61,273
National Avg Earnings
Earnings Distribution
Min
$35,594
25th %ile
$39,585
Median
$55,964
75th %ile
$81,537
Max
$104,862
$35,594 $104,862
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Northwestern University | IL | 191 | $104,862 | $68,589 |
| New York University | NY | 105 | $82,813 | $111,496 |
| Gonzaga University | WA | 60 | $81,537 | $36,711 |
| University of Denver | CO | 7 | $70,978 | — |
| Drexel University | PA | 0 | $61,394 | — |
| American University | DC | 0 | $55,964 | — |
| Bowie State University | MD | 22 | $52,107 | — |
| Georgia Southern University | GA | 0 | $52,052 | — |
| West Virginia University | WV | 0 | $39,585 | $39,292 |
| Fordham University | NY | 19 | $37,118 | — |
| Marywood University | PA | 1 | $35,594 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.