Communication Disorders Sciences and Services
70
Schools
First Professional
Credential Level
$74,018
National Avg Earnings
Earnings Distribution
Min
$64,990
25th %ile
$68,130
Median
$72,428
75th %ile
$74,576
Max
$106,443
$64,990 $106,443
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| University of the Pacific | CA | — | $106,443 | $186,962 |
| University of Arkansas for Medical Sciences | AR | — | $82,440 | — |
| University of Wisconsin-Madison | WI | 13 | $74,576 | — |
| Indiana University-Bloomington | IN | 10 | $73,446 | — |
| University of North Carolina at Chapel Hill | NC | 10 | $72,574 | — |
| Northeastern University | MA | 9 | $72,428 | — |
| Ohio University-Main Campus | OH | 9 | $69,338 | — |
| Vanderbilt University | TN | 10 | $69,338 | — |
| University of Pittsburgh-Pittsburgh Campus | PA | 14 | $68,130 | $78,223 |
| University of Oklahoma-Health Sciences Center | OK | 10 | $67,258 | $49,000 |
| University of Oklahoma-Norman Campus | OK | — | $67,258 | $49,000 |
| Washington University in St Louis | MO | 11 | $64,990 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.